location_pin Get Directions
451 Fairbairn Road, Bobcaygeon, Ontario, Canada K0M 1A0
 

Brabus

ID # 15946184

Gravely Pro-Turn 100

Call for Price
Overview
SUCCEED, DON'T SETTLE.

Put your best foot forward with the power and performance of the PRO-TURN 100.
Every inch is of value on the PRO-TURN 100. Packed with Gravely brand’s time-tested features, this hard-working mower stands up to your toughest jobs.
   Features
Gravely Pt 100 Zero Turn Mower DeckX-Factor® II Deck
 
The 7-gauge, X-Factor® II Deck is fabricated from top to bottom, providing industrial strength peace of mind that's reinforced with an exclusive limited lifetime warranty.
Gravely Pt 100 Cbt System
CBT System
Our exclusive Constant Belt Tension (CBT) system ensures that belt tension is maintained, keeping the blade tip speed and cutting results consistent.

 
Gravely Pro Turn 100 Comfort Seat

Seating System
A full-suspension seat provides added lateral stability and improved durability with vibration control and a four-inch seat slide for all-day comfort.

 

  Specifications
 
Model Deck Size Engine Manufacturer Engine Rating Drive System Fuel System Ground Speed Acres/HR CARB Compliant Model
991128 48" Kawasaki® FX691V 22 HP / 726 CC Hydro-Gear® ZT-3400 10 gal (37.7 L) 10 / 5 mph (16 / 8 km/h) 4.8 N
991129 52" Kawasaki® FX691V 22 HP / 726 CC Hydro-Gear® ZT-3400 10 gal (37.7 L) 10 / 5 mph (16 / 8 km/h) 5.3 N
991132 52" Kohler® ZT730 23 HP / 747 CC Hydro-Gear® ZT-3400 10 gal (37.7 L) 10 / 5 mph (16 / 8 km/h) 5.3 N
991135 52" Kohler® Confident EFI EZT725 22 HP / 725 CC Hydro-Gear® ZT-3400 10 gal (37.7 L) 10 / 5 mph (16 / 8 km/h) 5.3 N
991130 60" Kawasaki® FX730V 23.5 HP / 726 CC Hydro-Gear® ZT-3400 10 gal (37.7 L) 10 / 5 mph (16 / 8 km/h) 6.1 N
991133 60" Kohler® ZT740 25 HP / 747 CC Hydro-Gear® ZT-3400 10 gal (37.7 L) 10 / 5 mph (16 / 8 km/h) 6.1 N
991136 60" Kohler® Confident EFI EZT740 25 HP / 747 CC Hydro-Gear® ZT-3400 10 gal (37.7 L) 10 / 5 mph (16 / 8 km/h) 6.1 N
991140 60" Yamaha® MX800V 26 HP / 824 CC Hydro-Gear® ZT-3400 10 gal (37.7 L) 10 / 5 mph (16 / 8 km/h) 6.1 N

 

 

Specifications
Model
Pro-Turn 100
Category Name
Lawnmowers
Year
2020
Sale Type
New
Manufacturer
Gravely
Documents