location_pin Get Directions
451 Fairbairn Road, Bobcaygeon, Ontario, Canada K0M 1A0
 

Brabus

ID # 14422301

Gravely ZT XL

Call for Price
Overview
BUILT FOR BIG JOBS.

Cut any acreage down to size with the professional grade quality of the ZT XL. With finely tuned cutting precision and power, you'll do more with the ZT XL.?
   Features
Ztxl Fb FrameFully Welded Tubular Frame
 
This fully welded tubular frame is a professional-grade backbone tough enough to get the job done in your backyard.
Ztxl Fb Deck 11-Gauge Fabricated Deck
 
Our 4.5-inch deep fabricated deck features an optimized airflow design to produce best in class cut quality and discharge performance.
Ztxl Fb Seat

Seating Comfort

This plush, high-back seat with cut and sewn armrests ensures upgraded comfort for longer mowing sessions.

  Specifications
 
Model Deck Size Engine Manufacturer Engine Rating Drive System Fuel Capactiy Ground Speed Acres/HR CARB Compliant Model
915216 60" KOHLER® 7000 Series V-Twin HD w/Smart Choke™ 26 HP/747 CC Hydro-Gear® ZT-2800 Transaxles 2.8 gal (10.59 L) 7/3 mph (11.3/4.8 km/h) 4.2 -
915218 60" Kawasaki FR V-Twin 24 HP/726 CC Hydro-Gear® ZT-2800 Transaxles 2.8 gal (10.59 L) 7/3 mph (11.3/4.8 km/h) 4.2 915242
915200 52" KOHLER® 7000 Series V-Twin HD w/Smart Choke™ 25 HP/725 CC Hydro-Gear® ZT-2800 Transaxles 2.8 gal (10.59 L) 7/3 mph (11.3/4.8 km/h) 3.7 -
915204 52" Kawasaki® FR V-Twin 23 HP/726 CC Hydro-Gear® ZT-2800 Transaxles 2.8 gal (10.59 L) 7/3 mph (11.3/4.8 km/h) 3.7 915240
915202 42" KOHLER® 7000 Series V-Twin HD w/Smart Choke™ 24 HP/725 CC Hydro-Gear® ZT-2800 Transaxles 2.8 gal (10.59 L) 7/3 mph (11.3/4.8 km/h) 3.0 -
915206 42" Kawasaki FR V-Twin 21.5 HP/726 CC Hydro-Gear® ZT-2800 Transaxles 2.8 gal (10.59 L) 7/3 mph (11.3/4.8 km/h) 3.0 915238

 

 

Specifications
Model
ZT XL
Category Name
Lawnmowers
Year
2019
Sale Type
New
Manufacturer
Gravely
Documents