location_pin Get Directions
451 Fairbairn Road, Bobcaygeon, Ontario, Canada K0M 1A0
 

Brabus

ID # 14422094

Gravely Pro-Turn 200 XDZ

Videos
Call for Price
Overview
NEVER CUT EXPECTATIONS.

Smart design and durability are packed into the Pro-Turn 200. Nimble and comfortable, the 200 delivers performance season after season.
   Features
Pt200 Fb DeckX-Factor® II Deck
 
The 7-gauge, X-Factor® II Deck is fabricated from top to bottom, providing industrial-strength peace of mind that's reinforced with an exclusive limited lifetime warranty.
Pt200 Fb Seat

Seating System

A full-suspension seat provides added lateral stability and improved durability with vibration control for all-day comfort.

Pt200 Fb Steel Chasis

Steel Chassis

A heavy-duty, 1.5-inch x 3-inch steel, singular tubular frame is fabricated with four engine frame isolation points to reduce cockpit vibration by 45% while lessening operator fatigue.

  Specifications
 
Model Deck Size Engine Manufacturer Engine Rating Drive System Fuel Capactiy Ground Speed Acres/HR CARB Compliant Model
992296 60" Yamaha® MX825V 27.5 HP/824 CC Hydro-Gear® ZT-5400 Transaxles 13.4 gal (50.72 L) 13/6 mph (21/ 10 km/h) - -
992270 72" Kawasaki® FX921V 31 HP/999 CC Hydro-Gear® ZT-5400 Transaxles 13.4 gal (50.72 L) 13/6 mph (21/ 10 km/h) 9.5 -
992272 60" KOHLER ® ECV 860 EFI 29 HP/824 CC Hydro-Gear® ZT-5400 Transaxles 13.4 gal (50.72 L) 13/6 mph (21/ 10 km/h) 7.9 -
992281 60" Yamaha® MX775V EFI 29 HP/824 CC Hydro-Gear® ZT-5400 Transaxles 13.4 gal (50.72 L) 13/6 mph (21/ 10 km/h) 7.9 992292
992269 60" Kawasaki® FX850V 27 HP/852 CC Hydro-Gear® ZT-5400 Transaxles 13.4 gal (50.72 L) 13/6 mph (21/ 10 km/h) 7.9 -
992267 60" KOHLER® ZT740 25 HP/747 CC Hydro-Gear® ZT-5400 Transaxles 13.4 gal (50.72 L) 13/6 mph (21/ 10 km/h) 7.9 -
992294 52" Yamaha® MX775V EFI 29 HP/824 CC Hydro-Gear® ZT-5400 Transaxles 13.4 gal (50.72 L) 13/6 mph (21/ 10 km/h) 6.8 992291
992268 52" Kawasaki® FX850V 27 HP/852 CC Hydro-Gear® ZT-5400 Transaxles 13.4 gal (50.72 L) 13/6 mph (21/ 10 km/h) 6.8 -

 

 

Specifications
Model
Pro-Turn 200 XDZ
Category Name
Lawnmowers
Year
2019
Sale Type
New
Manufacturer
Gravely
Videos

Videos

Documents