In the middle of a busy season, the last thing you need is a complicated interface. The easy-to-use TMX-2050™ display system features a large high-definition touch screen with sharp visuals and a choice of FmX® Plus or Precision-IQ™ display applications to suit your specific farm practices.

Trimble offers a wide range of services — whether you have crops that need sub-inch accuracy, or crops that only require sub-meter accuracy.
| Correction Services | Pass-to-Pass Accuracy Level | Year-to-Year Accuracy |
|---|---|---|
| CenterPoint RTK | <1” (2.5 cm) | |
| CenterPoint VRS | <1” (2.5 cm) | |
| CenterPoint RTX | <1" (2.5 cm) | <1" (2.5 cm) |
| OmniSTAR HP/XP | 2-4” (5-10 cm) | |
| OmniSTAR | 3-4” (8-10 cm) | |
| RangePoint RTX | 6” (15 cm)pass-to-pass | 20” (50 cm) repeatable |
| OmniSTAR VBS | < 1 mеter | |
| SBAS | 6-8” (15-20 cm) |
|
Display Comparison
|
|
GFX-750™ Display
|
|
GFX-350™ Display
|
|
EZ-Guide® 250 System
|