S = Standard O = Optional N/A = Not available
| SPECIAL |
KingQuad 750 |
|---|---|
| Recommended for riders 16 years of age and older. | S |
| ENGINE |
KingQuad 750 |
| Powerful 724cc, DOHC, single-cylinder, liquid-cooled engine designed for a wide powerband and high durability | S |
| Cylinder canted forward 48 degrees for lower center of gravity, reduced engine height and lower seat height |
S |
| Compact 4-valve cylinder head with large 36mm intake valves and straight intake ports for increased cylinder charging efficiency includes lightweight magnesium valve cover |
S |
| Semi-gear driven valve system minimizes cam sprocket size allowing a short/narrow cylinder head design and reduced overall engine height |
S |
| Plasma-spray cylinder coating (SPSC) allows lightweight cylinder construction without a sleeve for improved resistance to heat and friction | S |
| Durable, forged aluminum piston with L-shaped top compression ring for increased ring seal and flutter resistance | S |
| Electronic fuel injection system provides excellent throttle response, fuel efficiency and quick engine starts under all operating conditions | S |
| QuadMatic CVT-type automatic transmission designed for maximum versatility and convenience | S |
| Fender-mounted gate-type shifter operation for high/low forward ranges, plus neutral and reverse | S |
| Advanced engine brake system minimizes free-wheeling to reduce downhill speed | S |
| Electric 2WD, 4WD and differential-lock 4WD - convenient handlebar-mounted push-button controls allow the rider to easily select the right setting for any traction condition | S |
| Compact torque-sensing limited-slip front differential | S |
| High capacity aluminum radiator with large diameter cooling fan for stable engine operating temperature | S |
| High-mounted, snorkel-type air intake system, plus quick-access airbox and air filter for easy maintenance | S |
| Spin-on-type oil filter simplifies oil change maintenance | S |
| High output magneto generator system and large 18-amp maintenance-free battery provides extra power for cold weather starts and additional electrical accessories | S |
| CHASSIS |
KingQuad 750 |
|---|---|
| Comfortable T-shaped seat with tapered design for rider mobility, plus thick padding for support | S |
| High-tensile steel frame with special attention given to a balance of rigidity and weight for optimum chassis performance and a comfortable ride | S |
| Independent double A-arm front suspension with 7.1 inches of wheel travel includes large diameter shock absorbers with 5-way spring preload adjustment | S |
| Fully independent, I-beam rear suspension with long suspension travel (8.1 inches) includes 5-way preload adjustable shock absorbers and large diameter rear sway-bar | S |
| Large, 200mm diameter front disc brakes with new design single-piston calipers designed for strong, reliable braking performance | S |
| Sealed, multi-plate rear brake system - sealed, clutch-type design provides high durability, reduced unsprung weight and low-maintenance | S |
| Pressed-aluminum wheels for low unsprung weight and positive suspension performance | S |
| Dunlop tires featuring a new tread pattern designed for optimum traction and a comfortable ride | S |
| Polyethylene skid plate provides front-to-rear underside protection with minimal resistance over rocks and rough terrain | S |
| CONVENIENCE |
KingQuad 750 |
|---|---|
| Easy-to-read LCD instrument display includes speedometer (mile/km selectable), odometer, twin-trip meters, hour meter, clock, fuel gauge, drive range (H,L,N,R) and drive mode (4WD, 4WD lock) LED indicators for neutral, reverse, 4WD lock, FI/water temp | S |
| Distinctively-styled 30W multi-reflector halogen headlights, and compact 5/21W tail light and brake light additional 40W multi-reflector, handlebar-mounted auxiliary light | S |
| Fender-mounted, water resistant 12V/120W electrical accessory outlet | S |
| Large 3.8 imp gal fuel tank positioned for a low center-of-gravity includes vacuum-operated petcock, ratchet-style fuel cap and convenient bar-type fuel gauge | S |
| Rugged steel-tube racks with attractive, high-quality wrinkle paint finish for increased durability and scratch resistance | S |
| Large 2.8 liter water resistant front storage compartment similar to Vinson 500 includes new easy-to-open/close screw-on cap | S |
| High towing capacity and standard center-mounted trailer hitch | S |