|
Delivering Superior Fuel Efficiency and High Performance | ||||||||||||||||||||||||||||||||||||
|
MULTI-POINT SEQUENTIAL ELECTRONIC FUEL INJECTION | ||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
|
LARGE CAPACITY 19A ALTERNATOR | ||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
Suzuki's Inovations Have Lead The NEW DF50 To Outperform The Original DF50, Making the 2015 DF50 A Leader In The Class. | ||||||||||||||||||||||||||||||||||||
MAXIMIZING FUEL ECONOMY AND PERFORMANCESuzuki's Lean Burn Control Technology optimises the fuel-to-air mixture throughout the engine's operating range to help maximise performance and fuel economy. | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
|
Features: | ||||||||||||||||||||||||||||||||||||
|
? Multi Point Sequential Electronic Fuel Injection ? Suzuki Lean burn Control System ? Suzuki Troll Mode System ? Direct Ignition ? Suzuki Easy Start System ? Over-Rev. Limiter ? Low Oil Pressure Caution ? Fully Transistorized Ignition ? Timing Chain ? Fresh Water Flushing System ? Power Trim and Tilt ? Suzuki Anti-Corrosion System DF50AV ? High Energy Rotation delivers power to move heavy boats, courtesy of a newly designed lower unit with a 2.42:1 gear ratio ? High performance 12-valve DOHC engine ? Bigger 14-inch (35.6cm) propeller ? Lightest and most compact outboards in the 36.8kW (50PS) high thrust classe ? Superior maneuverability, especially at low speeds |