|
Lithium-Ion Batteries
![]()
Compatible with all other STIHL cordless machines
Lithium-ion batteries are designed to deliver consistently long run times with no gradual drops in power. The unique design of STIHL's 36-volt battery keeps even the most demanding tools of the STIHL battery line running at full speed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Model : AK 10 Lithium-ion battery STIHL lithium-ion batteries are designed to deliver long run times without the capacity decreasing significantly. The unique design of STIHL’s lithium-ion batteries keep even the most demanding tools of the line-up running at full speed. When the time comes to power up, the full line of chargers are ready and will switch off automatically once your battery is fully charged. Our batteries are designed to last – even after 500 charges, the battery retains over 80% capacity. Our batteries include specialized voltage monitors and temperature sensors to help ensure optimal operation and a long service life. Running times with compatible batteries can be found in the individual product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Model : AK 20 Lithium-ion battery STIHL lithium-ion batteries are designed to deliver long run times without the capacity decreasing significantly. The unique design of STIHL’s lithium-ion batteries keep even the most demanding tools of the line-up running at full speed. When the time comes to power up, the full line of chargers are ready and will switch off automatically once your battery is fully charged. Our batteries are designed to last – even after 500 charges, the battery retains over 80% capacity. Our batteries include specialized voltage monitors and temperature sensors to help ensure optimal operation and a long service life. Running times with compatible batteries can be found in the individual product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Model : AK 100 Lithium-ion battery Powerful lithium ion battery pack compatible with all STIHL cordless machines. The battery pack can be charged several hundred times without significantly decreasing the capacity, no memory effect and constant power while in operation. Allows operation for long periods, just like a gas machine. Includes a charge level indicator with four LEDs for indicating the charge level. Rechargeable with STIHL charger AL 100, AL 300 or AL 500. Running times with compatible batteries can be found in the individual product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Model : AK 300 Compatible with all STIHL Lithium-ion products Powerful lithium ion battery pack compatible with all STIHL cordless machines. The battery pack can be charged several hundred times without significantly decreasing the capacity, no memory effect and constant power while in operation. Allows operation for long periods, just like a gas machine. Includes a charge level indicator with four LEDs for indicating the charge level. Rechargeable with STIHL charger AL 100, AL 300 or AL 500. Running times with compatible batteries can be found in the individual product page. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Model : AR 3000 Backpack lithium-ion battery High capacity lithium-ion backpack battery for longer running times. The comfortable shoulder straps, hip belt and chest strap help distribute the weight evenly. Running times with compatible batteries can be found in the individual product page. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Model : AK 30 Compact lithium-ion battery for the STIHL AK-System with a voltage of 36 V and a capacity of 180 Wh. Battery life depends on the device type. With charge level indicator (LED). Compatible with AL 101, AL 100, AL 300 and AL 500 chargers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Model : AR 1000 STIHL has your back with our backpack lithium-ion batteries with base and charge level indicator, comfortable and ergonomic harness with integrated carry handle. The comfortable shoulder straps help distribute the weight evenly. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Model : AP 300 S The NEW AP 300 S battery continues to build on STIHL’s robust lithium-ion technology, improving in two key areas - power output and energy content. With an energy content rating increasing from 227 WH to 281 WH and power output being raised from 1.8 KW to 2.1 KW, the AP 300 S Battery will appeal strongly to current and future users of STIHL’s Professional Series of lithium-ion battery tools. The improvements to the AP 300 S Battery will also allow for a 25% increase in working time compared to the current AP 300 Battery. The increase in performance is sure to impress any pro battery tool user. The new charging level indicators, along with an ability to work easier in rainy conditions, will help make the AP 300 S a must have. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Model : Battery HSA 25 Lithium-Ionen-Battery for HSA 25, 21,6 Wh (10,8 V, 2,0 Ah), running time up to 110 min. |