|
ROC Series With hydraulic automatic side-shift, the ROC tiller is particularly suitable to be used in orchards and vineyards. |
| Mod. |
Working Width |
Weight | HP | PTO | Rotor | 4 or 6 Blades |
| cm - ins | kg - lbs | range | rpm | rpm | no. | |
| ROC 120 | 120 - 48" | 302 - 665 | 40 - 50 | 540 | 223 | 16 - 24 |
| ROC 140 | 140 - 56" | 351 - 773 | 40 - 50 | 540 | 223 | 20 - 30 |
| ROC 160 | 160 - 64" | 398 - 876 | 45 - 60 | 540 | 223 | 24 - 36 |
| ROC 180 | 180 - 72" | 443 - 975 | 50 - 70 | 540 | 223 | 28 - 42 |
| ROC 200 | 200 - 80" | 479 - 1054 | 50 - 70 | 540 | 223 | 32 - 48 |









