|
SS200
|
| Model |
5901802 |
5901803 |
|---|---|---|
| Engine Brand | Vanguard® 810cc EFI | Vanguard® 810cc EFI |
| HP (gross) * | 28 | 28 |
| Displacement (cc) | 810 | 810 |
| Number of Cylinders | 2 | 2 |
| Starting Type | Electric | Electric |
| Fuel Tank Capacity (gal) | 8 | 8 |
| Transmission | Hydro-Gear® ZT-3400® Transaxles with 7" Cooling Fans | Hydro-Gear® ZT-3400® Transaxles with 7" Cooling Fans |
| Ground Speed-Fwd (mph) |
0-10 |
0-10 |
| Ground Speed-Rev (mph) | 0-5 | 0-5 |
| Cutting Width (in) | 52 | 61 |
| Height-of-Cut (in) | 1.75 - 5 | 1.75 - 5 |
| Deck Construction | iCD™ Cutting System | iCD™ Cutting System |
| Spindles | Aluminum | Aluminum |
| Drive Axles | 1.125 | 1.125 |
| Drive Tires (in) | 23 x 10.5-12 | 23 x 10.5-12 |
| Caster Tires (in) | 13 x 5-6, flat-free | 13 x 5-6, flat-free |
| Overall Length (in) | 67 | 72 |
| Overall Width (in.) deflector down / deflector up (model) | 65/54 | 77/64 |
| Roll Over Protection System with retractable seatbelt | N/A | N/A |
| Instrumentation | Engine and PTO hour meter, fuel level gauge | Engine and PTO hour meter, fuel level gauge |
| Controls/Safety Group | Operator presence in platform, Parking brake safety circuit for starting engine, Automatic PTO restart | Operator presence in platform, Parking brake safety circuit for starting engine, Automatic PTO restart |
| Parking Brake/Safety Circuit | Internal Transaxle | Internal Transaxle |
| Warranty (Engine) ** | 3-Year Limited Manufacturer's Warranty | 3-Year Limited Manufacturer's Warranty |
| Warranty (Balance of Machine) ** | 4-Year Limited Warranty (48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Coil-over-shocks and all suspension related components are covered for 5 years (60 months) unlimited hours. Coverage on other components varies, please see operator's manual for complete details. | 4-Year Limited Warranty (48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Coil-over-shocks and all suspension related components are covered for 5 years (60 months) unlimited hours. Coverage on other components varies, please see operator's manual for complete details. |
| Seat | N/A | N/A |
| Suspension Style | Adjustable coil-over-shock, Operator Suspension Platform | Adjustable coil-over-shock, Operator Suspension Platform |
| Oil Filter | Standard | Standard |
|
Speed Control Setting The 3-position speed control setting is easy-locking and conveniently located for smooth operation. No tools are required to easily change the control setting for operation in a range of conditions. |
|
Contoured Thigh Pad Ergonomically designed thigh pad with contoured edges provides superior operator comfort, allowing the operator to easily lean into turns and sloping terrain for easier operation. |
|
Commercial Transaxle Commercial Hydro-Gear® ZT-3400® transaxles are fully serviceable and designed for high performance. |
iCD™ Cutting System The innovative iCD™ Cutting System allows for better airflow, discharge and superior cut quality. |
|
High Fuel Capacity A 6-gallon tank is centrally located in the operator tower for consistent balance. The fuel filler neck is conveniently located on the side of the unit for easy fuel refill. |