|
S120 Zero Turn Mower
|
| Model |
5901862 |
5901865 | 5901867 | 5901868 |
|---|---|---|---|---|
| Engine Brand | Briggs & Stratton Commercial Series | Kawasaki | Briggs & Stratton Commercial Series | Kawasaki |
| HP (gross) * | 25hp* / 724cc | 24hp* / 726cc | 25hp* / 724cc | 24hp* / 726cc |
| Displacement (cc) | 2 | 2 | 2 | 2 |
| Number of Cylinders | 5.5 | 5.5 | 5.5 | 5.5 |
| Ground Speed-Fwd (mph) | 0-10 | 0-10 | 0-10 | 0-10 |
| Ground Speed-Rev (mph) | 0-5 | 0-5 | 0-5 | 0-5 |
| Cutting Width (in) | 61 | 52 | 52 | 61 |
| Height-of-Cut (in) | 1.5 - 5 | 1.5 - 5 | 1.5 - 5 | 1.5 - 5 |
| Deck Construction | iCD™ Cutting System | iCD™ Cutting System | iCD™ Cutting System | iCD™ Cutting System |
| Spindles | Cast-aluminum | Cast-aluminum | Cast-aluminum | Cast-aluminum |
| Drive Axles | 1.125'' | 1.125'' | 1.125'' | 1.125'' |
| Drive Tires (in) | 22 x 11-10 | 22 x 11-10 | 22 x 11-10 | 22 x 11-10 |
| Caster Tires (in) | 13 x 6.5-6 Pneumatic | 13 x 6.5-6 Pneumatic | 13 x 6.5-6 Pneumatic | 13 x 6.5-6 Pneumatic |
| Overall Length (in) | 80 | 80 | 80 | 80 |
| Overall Width (in.) deflector down / deflector up (model) | 75.75 / 65.5 | 66.75 / 56.5 | 66.75 / 56.5 | 75.75 / 65.5 |
| Roll Over Protection System with retractable seatbelt | Standard | Standard | Standard | Standard |
| Instrumentation | Hour meter, Fuel level gauge | Hour meter, Fuel level gauge | Hour meter, Fuel level gauge | Hour meter, Fuel level gauge |
| Parking Brake/Safety Circuit | Internal Transaxle | Internal Transaxle | Internal Transaxle | Internal Transaxle |
| Engine Warranty** | 4-Year limited warranty (48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Belts, tires, battery, blades: 90 days. | 4-Year limited warranty (48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Belts, tires, battery, blades: 90 days. | 4-Year limited warranty (48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Belts, tires, battery, blades: 90 days. | 4-Year limited warranty (48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Belts, tires, battery, blades: 90 days. |
| Warrany - Balance of Machine** | 3-Year limited manufactuerer's warranty | 3-Year limited manufactuerer's warranty | 3-Year limited manufactuerer's warranty | 3-Year limited manufactuerer's warranty |
| Seat | Mid-back with armrests | Mid-back with armrests | Mid-back with armrests | Mid-back with armrests |
| Deck Size | 61'' | 52'' | 52'' | 61 |
| Safety Group | Seat actuated engine kill, blade, clutch safety switch, neutral and parking brake safety circuit, adjustable twin steering controls | Seat actuated engine kill, blade, clutch safety switch, neutral and parking brake safety circuit, adjustable twin steering controls | Seat actuated engine kill, blade, clutch safety switch, neutral and parking brake safety circuit, adjustable twin steering controls | Seat actuated engine kill, blade, clutch safety switch, neutral and parking brake safety circuit, adjustable twin steering controls |
| Rear Suspension | Yes | Yes | Yes | Yes |
| Gross Weight | 1080 lbs. | 987 lbs. | 987 lbs. | 1080 lbs. |
|
Easy-To-Use Deck Lift Takes the effort out of adjusting cut height. Cutting height ranges from 1.5" - 5'' in 0.25'' increments. |
Drive System Independent, commercial Hydro-Gear ZT-3200 Transaxles feature 7'' cooling fans that assist with repelling debris. |
|
Floor Pan Removal Quick removal of the floor pan provides convenient access to the top of the deck for easy cleaning and service. |