|
S40
|
| Model |
5901738 |
5901739 |
|---|---|---|
| Engine Brand | Kawasaki® FR651V | Briggs & Stratton® Commercial Series |
| HP (gross) * | 21.5 | 25 |
| Displacement (cc) | 726 | 724 |
| Number of Cylinders | 2 | 2 |
| Starting Type | Electric | Electric |
| Fuel Tank Capacity (gal) | 5.5 | 5.5 |
| Transmission | Commercial Hydro-Gear® ZT-2800® Transaxles | Commercial Hydro-Gear® ZT-2800® Transaxles |
| Ground Speed-Fwd (mph) | 0-8 | 0-8 |
| Ground Speed-Rev (mph) | 0-4 | 0-4 |
| Cutting Width (in) | 48 | 48 |
| Height-of-Cut (in) | 1.5 - 4.5 | 1.5 - 4.5 |
| Belts | TBD | TBD |
| Deck Construction | 10-gauge, fabricated, double top deck, double reinforced side skirts, overlap welded corners | 10-gauge, fabricated, double top deck, double reinforced side skirts, overlap welded corners |
| PTO | Electric | Electric |
| Spindles | Aluminum, greaseable | Aluminum, greaseable |
| Frame Rail | TBD | TBD |
| Finish | Powdura® super durable power coat, a high gloss powder coat with excellent impact and resistance and outstanding salt and U.V. protection | Powdura® super durable power coat, a high gloss powder coat with excellent impact and resistance and outstanding salt and U.V. protection |
| Drive Axles | 1.125 | 1.125 |
| Drive Tires (in) | 20 x 10-10 | 20 x 10-10 |
| Caster Tires (in) | 11 x 4-5 Pneumatic | 11 x 4-5 Pneumatic |
| Overall Length (in) | 80 | 80 |
| Overall Width (in.) deflector down / deflector up (model) | 62.5/59.5 | 62.5/59.5 |
| Seat Package | Mid-back seat with armrests | Mid-back seat with armrests |
| Instrumentation | Hour meter, Fuel level gauge | Hour meter, Fuel level gauge |
| Controls/Safety Group | Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit, adjustable twin steering controls | Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit, adjustable twin steering controls |
| Parking Brake/Safety Circuit | Internal Transaxle | Internal Transaxle |
| Warranty (Engine) ** | 3-Year limited manufacturer's warranty | 3-Year limited manufacturer's warranty |
| Warranty (Balance of Machine) ** | 4-Year Limited Warranty (48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Coverage on other components varies. | 4-Year limited warranty (48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Coverage on other components varies. |
|
Integrated Transmission
Independent, commercial Hydro-Gear® ZT-2800® transaxles deliver unmatched power and durability. |
|
Heavy-Duty Spindles
Features greaseable, cast-aluminum spindles with commercial, oversized double row bearings for longer usable life. |