|
S200xt
|
| Model |
5901280 |
5901664 | 5901665 | 5901666 | 5901667 | 5901708 |
|---|---|---|---|---|---|---|
| Engine Brand | Briggs & Stratton® Commercial Series | Kawasaki® FX801V | Vanguard™ 810cc EFI with Oil Guard | Vanguard™ BIG BLOCK™ EFI with Oil Guard | Vanguard™ BIG BLOCK™ EFI with Oil Guard | Vanguard™ BIG BLOCK™ EFI with Oil Guard |
| HP (gross) * | 27 | 25.5 | 28 | 37 | 37 | 32 |
| Displacement (cc) | 810 | 852 | 810 | 993 | 993 | 896 |
| Number of Cylinders | 2 | 2 | 2 | 2 | 2 | 2 |
| Starting Type | Electric | Electric | Electric | Electric | Electric | Electric |
| Fuel Tank Capacity (gal) | 5 | 10 | 10 | 10 | 10 | 10 |
| Transmission | Dual, commercial Hydro-Gear® ZT-5400 Powertrain® transaxles with 9" mounted cooling fans | Dual, commercial Hydro-Gear® ZT-5400 Powertrain® transaxles with 9" mounted cooling fans | Dual, commercial Hydro-Gear® ZT-5400 Powertrain® transaxles with 9" mounted cooling fans |
Dual, commercial Hydro-Gear® ZT-5400 Powertrain® transaxles with 9" mounted cooling fans |
Dual, commercial Hydro-Gear® ZT-5400 Powertrain® transaxles with 9" mounted cooling fans | Dual, commercial Hydro-Gear® ZT-5400 Powertrain® transaxles with 9" mounted cooling fans |
| Ground Speed-Fwd (mph) | 0-10 | 0-10 | 0-10 | 0-10 | 0-10 | 0-10 |
| Ground Speed-Rev (mph) | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 |
| Cutting Width (in) | 61 | 61 | 61 | 61 | 72 | 61 |
| Height-of-Cut (in) | 1.5 - 5 | 1.5 - 5 | 1.5 - 5 | 1.5 - 5 | 1.5 - 5 | 1.5 - 5 |
| Belts | Custom 5V belt with Kevlar™ cords | Custom 5V belt with Kevlar™ cords | Custom 5V belt with Kevlar™ cords | Custom 5V belt with Kevlar™ cords | Custom 5V belt with Kevlar™ cords | Custom 5V belt with Kevlar™ cords |
| Deck Construction | iCD™ Cutting System | iCD™ Cutting System | iCD™ Cutting System | iCD™ Cutting System | iCD™ Cutting System | iCD™ Cutting System |
| PTO | Electric | Electric | Electric | Electric | Electric | Electric |
| Spindles | Cast-iron, greaseable | Cast-iron, greaseable | Cast-iron, greaseable | Cast-iron, greaseable | Hercules™ II, greaseable | Cast-iron, greaseable |
| Frame Rail | 2 x 2, 7-gauge | 2 x 2, 7-gauge | 2 x 2, 7-gauge | 2 x 2, 7-gauge | 2 x 2, 7-gauge | 2 x 2, 7-gauge |
| Bearings | Greaseable tapered caster yoke bearings | Greaseable tapered caster yoke bearings | Greaseable tapered caster yoke bearings | Greaseable tapered caster yoke bearings | Greaseable tapered caster yoke bearings | Greaseable tapered caster yoke bearings |
| Finish | Powdura® super durable power coat, a high gloss powder coat with excellent impact resistance and outstanding salt and U.V. protection | Powdura® super durable power coat, a high gloss powder coat with excellent impact resistance and outstanding salt and U.V. protection | Powdura® super durable power coat, a high gloss powder coat with excellent impact resistance and outstanding salt and U.V. protection | Powdura® super durable power coat, a high gloss powder coat with excellent impact resistance and outstanding salt and U.V. protection | Powdura® super durable power coat, a high gloss powder coat with excellent impact resistance and outstanding salt and U.V. protection | Powdura® super durable power coat, a high gloss powder coat with excellent impact resistance and outstanding salt and U.V. protection |
| Drive Axles | 1.375 Tapered | 1.375 Tapered | 1.375 Tapered | 1.375 Tapered | 1.375 Tapered | 1.375 Tapered |
| Drive Tires (in) | 24 x 12-12 | 24 x 12-12 | 24 x 12-12 | 24 x 12-12 | 24 x 12-12 | 24 x 12-12 |
| Caster Tires (in) | 13 x 6.5-6 Pneumatic | 13 x 6.5-6 Pneumatic | 13 x 6.5-6 Pneumatic | 13 x 6.5-6 Pneumatic | 13 x 6.5-6 Pneumatic | 13 x 6.5-6 Pneumatic |
| Overall Length (in) | 79 | 79 | 79 | 79 | 82 | 79 |
| Overall Width (in.) deflector down / deflector up (model) | 76/63 | 76/63 | 76/63 | 76/63 | 88/75 | 76/63 |
| Seat Package | Mid-back with armrests | Mid-back with armrests | Suspension Seat | Suspension Seat | Suspension Seat | Suspension Seat |
| Roll Over Protection System with retractable seatbelt | Standard, 165-degree foldable | Standard, 165-degree foldable | Standard, 165-degree foldable | Standard, 165-degree foldable | Standard, 165-degree foldable | Standard, 165-degree foldable |
| Instrumentation | Hour meter, Fuel level gauge | Hour meter, Fuel level gauge | Hour meter, Fuel level gauge | Hour meter, Fuel level gauge | Hour meter, Fuel level gauge | Hour meter, Fuel level gauge |
| Controls/Safety Group | Seat actuated engine kill, blade, clutch safety switch, neutral and parking brake safety circuit / adjustable twin steering controls | Seat actuated engine kill, blade, clutch safety switch, neutral and parking brake safety circuit / adjustable twin steering controls | Seat actuated engine kill, blade, clutch safety switch, neutral and parking brake safety circuit / adjustable twin steering controls | Seat actuated engine kill, blade, clutch safety switch, neutral and parking brake safety circuit / adjustable twin steering controls | Seat actuated engine kill, blade, clutch safety switch, neutral and parking brake safety circuit / adjustable twin steering controls | Seat actuated engine kill, blade, clutch safety switch, neutral and parking brake safety circuit / adjustable twin steering controls |
| Parking Brake/Safety Circuit | Internal Transaxle | Internal Transaxle | Internal Transaxle | Internal Transaxle | Internal Transaxle | Internal Transaxle |
| Warranty (Engine) ** | 3-Year limited manufacturer's warranty | 3-Year limited manufacturer's warranty | 3-Year limited manufacturer's warranty | 3-Year limited manufacturer's warranty | 3-Year limited manufacturer's warranty | 3-Year limited manufacturer's warranty |
| Warranty (Balance of Machine) ** | 4-Year limited warranty (48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Coverage on other components varies. | 4-Year limited warranty (48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Coverage on other components varies. | 4-Year limited warranty (48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Coverage on other components varies. | 4-Year limited warranty (48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Coverage on other components varies. | 4-Year limited warranty (48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Coverage on other components varies. | 4-Year limited warranty (48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Coverage on other components varies. |
|
Powerful Engine Vanguard™ BIG BLOCK™ engine provides increased horsepower and more torque. |
|
Integrated Transmission Dual, commercial Hydro-Gear® ZT-5400™ Powertrain® Transaxles deliver unmatched power and durability. |
|
Smooth Controls Pillow block bearing on control mounts make for long lasting smooth, precision control. |