|
S50xt
|
| Model |
5901609 |
5901610 | 5901611 | 5901612 |
|---|---|---|---|---|
| Engine Brand | Kawasaki® FX600V | Briggs & Stratton® Commercial Series | Kawasaki® FX600V | Briggs & Stratton® Commercial Series |
| HP (gross) * | 19 | 25 | 19 | 25 |
| Displacement (cc) | 603 | 724 | 603 | 724 |
| Number of Cylinders | 2 | 2 | 2 | 2 |
| Starting Type | Electric | Electric | Electric | Electric |
| Fuel Tank Capacity (gal) | 8 | 4 | 8 | 8 |
| Transmission | Commercial Hydro-Gear® ZT-3100® transaxles with 7" mounted cooling fans | Commercial Hydro-Gear® ZT-3100® transaxles with 7" mounted cooling fans | Commercial Hydro-Gear® ZT-3100® transaxles with 7" mounted cooling fans | Commercial Hydro-Gear® ZT-3100® transaxles with 7" mounted cooling fans |
| Ground Speed-Fwd (mph) | 0-7 | 0-7 | 0-7 | 0-7 |
| Ground Speed-Rev (mph) | 0-4 | 0-4 | 0-4 | 0-4 |
| Cutting Width (in) | 36 | 36 | 48 | 48 |
| Height-of-Cut (in) | 1.5 - 4.5 | 1.5 - 4.5 | 1.5 - 4.5 | 1.5 - 4.5 |
| Belts | Single B-section Kevlar™ corded belts | Single B-section Kevlar™ corded belts | Single B-section Kevlar™ corded belts | Single B-section Kevlar™ corded belts |
| Deck Construction | 10-gauge, fabricated, double top deck, double reinforced side skirts, overlap welded corners | 10-gauge, fabricated, double top deck, double reinforced side skirts, overlap welded corners | iCD™ Cutting System | iCD™ Cutting System |
| PTO | Electric | Electric | Electric | Electric |
| Spindles | Cast-aluminum, greaseable | Cast-aluminum, greaseable | Cast-aluminum, greaseable | Cast-aluminum, greaseable |
| Frame Rail | 1.5 x 2, 11-gauge | 1.5 x 2, 11-gauge | 1.5 x 2, 11-gauge | 1.5 x 2, 11-gauge |
| Bearings | Greaseable tapered caster yoke bearings | Greaseable tapered caster yoke bearings | Greaseable tapered caster yoke bearings | Greaseable tapered caster yoke bearings |
| Finish | Powdura® super durable power coat, a high gloss powder coat with elcellent impact resistance and outstanding salt and U.V. protection | Powdura® super durable power coat, a high gloss powder coat with elcellent impact resistance and outstanding salt and U.V. protection | Powdura® super durable power coat, a high gloss powder coat with elcellent impact resistance and outstanding salt and U.V. protection | Powdura® super durable power coat, a high gloss powder coat with elcellent impact resistance and outstanding salt and U.V. protection |
| Drive Axles | 1 Tapered | 1 Tapered | 1 Tapered | 1 Tapered |
| Drive Tires (in) | 20 x 7-10 | 20 x 7-10 | 20 x 7-10 | 20 x 7-10 |
| Caster Tires (in) | 11 x 4-5 Pneumatic | 11 x 4-5 Pneumatic | 11 x 4-5 Pneumatic | 11 x 4-5 Pneumatic |
| Overall Length (in) | 69 | 69 | 69 | 69 |
| Overall Width (in.) deflector down / deflector up (model) | 52/37 | 52/37 | 64/49 | 64/49 |
| Seat Package | Mid-back seat with armrests | Mid-back seat with armrests | Mid-back seat with armrests | Mid-back seat with armrests |
| Instrumentation | Hour meter, Fuel level gauge | Hour meter, Fuel level gauge | Hour meter, Fuel level gauge | Hour meter, Fuel level gauge |
| Controls/Safety Group | Seat actuated engine kill, blade, clutch safety switch, neutral and parking brake safety circuit / adjustable twin steering controls. | Seat actuated engine kill, blade, clutch safety switch, neutral and parking brake safety circuit / adjustable twin steering controls. | Seat actuated engine kill, blade, clutch safety switch, neutral and parking brake safety circuit / adjustable twin steering controls. | Seat actuated engine kill, blade, clutch safety switch, neutral and parking brake safety circuit / adjustable twin steering controls. |
| Parking Brake/Safety Circuit | Internal Transaxle | Internal Transaxle | Internal Transaxle | Internal Transaxle |
| Warranty (Engine) ** | 3-Year limited manufacturer's warranty | 3-Year limited manufacturer's warranty | 3-Year limited manufacturer's warranty | 3-Year limited manufacturer's warranty |
| Warranty (Balance of Machine) ** | 4-Year Limited Warranty (48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Coverage on other components varies. | 4-Year limited warranty (48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Coverage on other components varies. | 4-Year limited warranty (48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Coverage on other components varies. | 4-Year limited warranty (48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Coverage on other components varies. |
|
Designed for Commercial Use
The Briggs & Stratton® Commercial Series engine features a patented advanced debris management system which deflects dirt and debris from the engine and any remaining debris is trapped in the high-capacity, dual-sealing air cleaner cartridge. |
Integrated Transmission Independent, commercial Hydro-Gear® ZT-3200® transaxles deliver unmatched power and durability. |
Heavy-duty Spindles Features greaseable, cast-aluminum spindles with 2.5" diameter ball bearings for longer useable life. |
|
Accessibility
Quick removal of the floor pan provides easy access to the top of the deck when maintenance is needed. |
|
Foot-operated Deck Lift
The easy-to-use deck lift takes the effort out of adjusting cut height. Cutting height ranges from 1.5" - 4.5" in 0.25" increments. |