|
SW15 The SW15 provides a 32" deck for access into small areas and backyard gates. A hydrostatic transmission provides forward and reverse directions for enhanced maneuverability - making this an instant favorite for your crew. |
| Model |
5901863 |
5901864 |
|---|---|---|
| US MSRP ^ | $2,949.00 | $3,149.00 |
| CAN MSRP ^ | $3,499.00 | $3,699.00 |
| Engine Brand | Honda® GXV390 | Honda® GXV390 |
| HP (gross) * | 10.2 | 10.2 |
| Displacement (cc) | 389 | 389 |
| Number of Cylinders | 1 | 1 |
| Starting Type | Manual | Manual |
| Fuel Tank Capacity (gal) | 0.55 | 0.55 |
| Transmission | Peerless axle with differential chain driven by Hydro-Gear® RT-310 pump and motor | Peerless axle with differential chain driven by Hydro-Gear® RT-310 pump and motor |
| Ground Speed-Fwd (mph) |
0-4 |
0-4 |
| Ground Speed-Rev (mph) | 0-2 | 0-2 |
| Cutting Width (in) | 32 | 32 |
| Height-of-Cut (in) | 1.5 - 5 | 1.5 - 5 |
| Deck Construction | 14 and 12-Gauge | 14 and 12-Gauge |
| PTO | Manual,Cable | Manual,Cable |
| Spindles | Aluminum Greaseable | Aluminum Greaseable |
| Drive Axles | 0.75 | 0.75 |
| Drive Tires (in) | 13 x 5-6 | 13 x 5-6 |
| Caster Tires (in) | 10.5 x 3 Fixed Wheel | 10.5 x 3 Caster Wheel |
| Overall Length (in) | 74.25 | 73.5 |
| Overall Width (in.) deflector down / deflector up (model) | 44 / 32.5 | 44 / 32.5 |
| Dry Weight (lbs) | 280 | 285 |
| Instrumentation | Speed Indicator | Speed Indicator |
| Warranty (Engine) ** | 3-Year Limited Engine Warranty | 3-Year Limited Engine Warranty |
| Warranty (Balance of Machine) ** | 2-year limited warranty commercial use, front-to-rear, parts & labor. Coverage on other components vary. | 2-year limited warranty commercial use, front-to-rear, parts & labor. Coverage on other components vary. |
|
Commercial-Grade Mower Deck A commercial-grade, steel timed mower deck has dual timed cutting blades.
|
|
Easy Cut Height Adjustment
Easy cut height adjustment is set with a spring-assisted, single adjustment point lever. |