|
SZ Zero Turn Riding Mower
|
| Model | 2691573 | 2691571 | 2691572 |
|---|---|---|---|
| Engine Brand | Kohler® | Briggs & Stratton | Briggs & Stratton |
| Engine Model | KT7000 | Intek™ V-Twin OHV | Intek™ V-Twin OHV |
| HP (gross) * | 24.00 | 20 | 22 |
| Engine Displacement (cc) | 724 | 656 | 724 |
| Number of Cylinders | 2 | 2 | 2 |
| Choke/Throttle | Choke-a-Matic | Remote Choke | Remote Choke |
| Fuel Tank Capacity (gal) | 2.8 | 3.5 | 3.5 |
| Battery (cca) | 230 | 230 | 230 |
| Transmission Type | Hydro-Gear® EZT® 2200 | Hyrdo-Gear® EZT® 2200 | Hyrdo-Gear® EZT® 2200 |
| Front Tires (in) | 13 x 5 | 11 x 4 | 11 x 6 |
| Rear Tires (in) | 18 x 9.5 | 18 x 8.5 | 18 x 9.5 |
| Anti-Scalp Wheels | 2 Front | 2 Front & 2 Rear | 2 Front & 2 Rear |
| Seat | Premium | 15" High Back with Slide Adjust | Premium High Back |
| Steering | Twin-lever | Twin-lever | Twin-lever |
| Cutting Width (in) | 54 | 42 | 46 |
| Number of Blades | 3 | 2 | 2 |
| Height-of-Cut Positions | 8 | 6 | 6 |
| Blade Engagement | Electric | Electric | Electric |
| Deck Construction | 12-Gauge, Frame Hung | 12-Gauge, Frame Hung | 12-Gauge, Frame Hung |
| Deck Suspension | Frame Hung | Frame Hung | Frame Hung |
| Cargo Bed ** | N/A | N/A | N/A |
| ROPS (Roll Over Protective Structure) | N/A | N/A | N/A |
| Hour Meter | Standard | Standard | Standard |
| Residential Warranty (Product) † | 3-Years | 3-Years | 3-Years |
| Mower Deck | Stamped Steel | Stamped Steel | |
More Grass Cutting Choices
More is better when it comes to grass cutting height options. Choose from 6 or 8 settings to find the right height for your yard. The easy to use hand lever makes changing the mower height easy. |
Mow More. Stop Less.
A 2.8-gallon fuel tank with easy-off cap holds just the right amount of fuel for your uninterrupted lawn mower pleasure. |
Powerful Workhorse
A powerful Briggs & Stratton Intek® V-Twin Engine has what it takes to get the job done right. It is easy to start, reliable, and includes a spin-on oil filter. |