From its futuristic shape to its spirited performance, the Fugleman is a solid partner for exploring the world.
|
Access real-time data of your vehicle through Smart Commanding System (SCS). This intelligent interaction with your vehicle will lead you to epic places. |
|
When you get close to Snarler, you can activate your vehicle by Bluetooth through your mobile phone (AirLock). You can also use the APP (cellular data) to unlock the car remotely with your mobile phone as the key. |
|
|
|
| Search "Segway Powersports" through Android or Apple app store |
| Cooling | Liquid |
| Cylinders Displacement | 1000cc |
| Drive System Type | 2WD / 4WD |
| Engine Type | 4-Stroke Parallel-Twin Cylinder DOHC |
| Fuel System/Battery | Electronic Fuel Injection |
| Horsepower | 105 hp |
| Transmission/Final Drive | Automatic CVT P/R/N/H/L |
| Shocks | Adjustable Hydraulic |
| Front Suspension | Dual A-Arm 9.5 in (24 cm) Travel |
| Rear Suspension | Dual A-Arm, IRS 11 in (27.9 cm) Travel |
| Turning Radius | 13.5 ft. (4.25m) |
| Front Tires | 27 x 9-14 |
| Rear Tires | 27 x 11-14 |
| Tire Ply Rating | 6 Ply Rated |
| Wheels | 14" Aluminum w/ Bead Lock |
| Bed Dimensions (L x W x H) | 47 x 34 x 11.4 in (120x 86.5 x 29 cm) |
| Box Capacity | 1,000 lb (454 kg) |
| UVW | 1,653 lb (750 kg) |
| Fuel Capacity | 12.6 gal (47.6 L) |
| Ground Clearance | 14 in (35.5 cm) |
| GVW | 3,153 lb (1,430 kg) |
| Hitch Towing Rating | 2,500 lb (1,134 kg) |
| Hitch Type | Standard 2" Receiver |
| Overall Vehicle Size (L x W x H) | 122 x 64 x 79 in (310 x 162.5 x 200 cm) |
| Payload Capacity | 1,500 lbs (680.4 kg) |
| Person Capacity | 3 |
| Wheelbase | 82 in (208.5 cm) |
| Adjustable Driver Seat | Standard |
| Cargo System | Segway Secure |
| Electronic Power Steering | Standard |
| Instrumentation | 9" x 4" Digital Dash Information Center: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, 1 DC Outlet, 1 USB Charge Port |
| Lighting | Dual Headlamps, 1250 lm Low Beam, 2300 lm High Beam, Taillamps |
| Other Standard Features | Premium Sewn Seats with bolster bottom and contoured backs with Embroidered Segway Branding, Premium Steering Wheel and Interior Accents |
| Turn Signals | Optional |
| Touchscreen | Standard |
| Smart Moving APP | Standard |
| Tilt Steering | Standard |
| Roof | Standard |
| Doors | Standard |
| Safety Restraint | 3 point |
| Winch | 4,500 lbs. |
| Colors | Tensive Red, Innovative Gray, Dream Green, Prairie Camo |
| Warranty | 12 month consumer / 90 day commercial |
| Segway reserves the right to change specifications, models or pricing at any time without incurring obligations. | |
| Front/Rear Brakes | 4-Wheel Hydraulic Disc |
| Parking Brake | Standard |