As the archetype of Segway Powersports, the Villain contains an irresistibly powerful engine – designed to embody the modern SxS.
Controlled TensionCharacterized by flowing surfaces, the Villain's sleek lines extend upward from front to back and the elegant body lines are wrapped with vibrant steel frames. This combination creates what we call Controlled Tension. |
|
|
|
|
|
Access real-time data of your vehicle through Smart Commanding System (SCS). This intelligent interaction with your vehicle will lead you to epic places. |
|
When you get close to Snarler, you can activate your vehicle by Bluetooth through your mobile phone (AirLock). You can also use the APP (cellular data) to unlock the car remotely with your mobile phone as the key. |
|
|
|
| Search "Segway Powersports" through Android or Apple app store |
|
|
|
|
| Engine | 1000cc 4-Stroke Parallel-Twin Cylinder DO HC |
| Horsepower | 105 hp |
| Drive System | 2WD /4WD |
| Fuel System | Electronic Fuel Injection |
| Transmission | Automatic CVT - P/R/N/H/L |
| Cooling | Liquid |
| Shocks | Remote Reservoir Gas |
| Front Suspension | Dual A-Arm W/ Stabilizer Bar, 14" Wheel Travel |
| Rear Suspension | Multi- Link Trailing Arm W / Stabilizer Bar, 17" Wheel Travel |
| Front Tires | 29 x 9-14; CST Stag |
| Rear Tires | 29 x 11-14; CST Stag |
| Tire Ply Rating | 8 Ply Rated |
| Wheels | 14" Aluminum |
| Overall L x W x H | 133" X 64" X 71" |
| Wheelbase | 102" |
| Ground Clearance | 14" |
| Hitch Type | Optional |
| Cargo Bed L x W x H | 24" X 32" X 12" |
| Cargo Bed Capacity | 200 LB |
| UVW | 1,896 LB |
| GVW | 2,868 LB |
| Payload Capacity | 573 LB |
| Person Capacity | 2 |
| Fuel Capacity | 10.6 Gal. |
| Adjustable Driver Seat | Standard |
| EPS | Standard |
| Touchscreen | Optional |
| Smart Moving APP | Standard |
| Tilt Steering | Standard |
| Roof | Standard |
| Doors | Standard |
| Winch | Optional |
| Warranty | 1-Year Consumer / 90-Day Commercial |
| Extended Service (Optional) | 24, 36, 48, 60 Months |
| Instrumentation | 9" x 4" Digital Dash Information Center: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, 1 DC Outlet, 1 USB Charge Port |
| Interior Features | Premium Cut & Sew Seats with Contoured Seatbacks and Embroidered Segway Branding, Premium Steering Wheel and Interior Accents, 4-Point Safety Restraint |
| Segway reserves the right to change specifications, models or pricing at any time without incurring obligations. | |