|
You’ve just landed one of the baddest and boldest models in the Scarab Jet boat lineup: the 255. She’s well-known for extreme wake sports and lively parties, yet reserves herself for endless comfortable cruising. We brag about the 255—for a good reason—her dynamic versatility and shaped surfs serve up an infinite stream of the purest adrenaline rushes in the business. LOA / 25' Persons Capacity / 13 people Fuel Capacity / 56 gal |
|
Features
(Hull and Deck) |
|
|
Tow Sports |
|
|
Cockpit |
|
|
Helm |
|
|
Entertainment
0 Stereo remote at helm |
|
|
|
Engine/Systems/Drive |
|
|
Canvas 0 Bimini top, Sunbrella® (inc. w/ wakeboard tower) |
|
Trailer | ||||||||||||||||||||||||||||||||||||||||||||||||
|
0 Jack-stand, heavy-duty 0 Scarab® custom-matched trailer w/o brakes, single axle 0 Self-centering bunks 0 Submersible lighting, LED 0 Swing-away tongue | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Current Promotion | ||||||||||||||||||||||||||||||||||||||||||||||||
| 0 Factory/Dealer Discount | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Head / Changing Compartment Changing room w/ corian shelf | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Power Options | ||||||||||||||||||||||||||||||||||||||||||||||||
|
0 Twin Rotax® 4-TEC 150 ECT | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Specifications
|