|
Fast, affordable, and exhilarating. With the Scarab 165 G, you and four passengers will experience endless excitement. Upon a days end, kick back and relax in your comfortable stern facing seats. LOA / 15' 9" Persons Capacity / 5 people Fuel Capacity / 20 gal |
|
Features
(Hull and Deck) |
|
|
Tow Sports |
|
|
Cockpit |
|
|
Helm |
|
|
|
|
Engine/Systems/Drive |
|
|
Trailer | |||||||||||||||||||||||||||||||||||||||||||||
|
0 Jack-stand, heavy-duty 0 Scarab® custom-matched trailer w/o brakes, single axle 0 Self-centering bunks 0 Submersible lighting, LED | |||||||||||||||||||||||||||||||||||||||||||||
|
Current Promotion | |||||||||||||||||||||||||||||||||||||||||||||
| 0 Factory/Dealer Discount | |||||||||||||||||||||||||||||||||||||||||||||
|
Power Options | |||||||||||||||||||||||||||||||||||||||||||||
|
0 Rotax® 4-TEC 150 ECT | |||||||||||||||||||||||||||||||||||||||||||||
|
Specifications
|