|
Get out and try the pontoon lifestyle.
It’s time to stop thinking about getting out on the water and, well, start getting out on the water. The Aurora LE is just what you need to make that happen. For starters, it comes with more standard features than most mid-level offerings from other manufacturers. What’s more, it delivers a level of performance that can’t be matched at this price point. |
|
Accessories |
|
|
Biminis & Enclosures |
|
|
Construction & Quality |
|
|
Flooring |
|
|
Helm Options |
|
|
Lighting |
|
|
Sound Systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Floor Plans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Aurora LE Standard
Considered to be more of a traditional pontoon floorplan, the Aurora Standard features a rear-sundeck and plenty of additional bench seating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Aurora LE 18 Standard Aurora LE 20 Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Aurora LE 21 Standard Aurora LE 22 Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Aurora LE 23 Standard Aurora LE 24 Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Aurora LE 25 Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Aurora LE RF
The Aurora RF floorplan maximizes the seating so that there is plenty of room for all your guests by putting benches in the front and back of the boat. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Aurora LE 20 RF Aurora LE 21 RF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Aurora LE 22 RF Aurora LE 23 RF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Aurora LE 24 RF Aurora LE 25 RF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Technical Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* Includes transom. |