|
If you don’t like to compromise, this is your boat.
Built to perform, the X-Plode is the pontoon that refuses to act like one. It carves, it banks, it explodes out of the water. Whether you’re at the helm or on board, you know this is no ordinary ride. Even better, it delivers all that while still offering all the comfort and amenities you expect from a top-of-the-line pontoon. Sacrifice nothing, and get the boat that offers everything. |
|
Accessories |
|
|
Biminis & Enclosures |
|
|
Construction & Quality |
|
|
Flooring |
|
|
Helm Options |
|
|
Lighting |
|
|
Sound Systems | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Floor Plans | |||||||||||||||||||||||||||||||||||||||||||
|
X-Plode SRW
The X-Plode SRW offers the same great features of the SRS but with protection from with wind via a full windshield for the driver and passenger. | |||||||||||||||||||||||||||||||||||||||||||
|
X-Plode 23 SRW X-Plode 23 SRW Dual Engine | |||||||||||||||||||||||||||||||||||||||||||
|
X-Plode 25 SRW X-Plode 25 SRW Dual Engine | |||||||||||||||||||||||||||||||||||||||||||
|
X-Plode 27 SRW X-Plode 27 SRW Dual Engine | |||||||||||||||||||||||||||||||||||||||||||
|
X-Plode SRS
The SRS is a dynamic split rear seating floorplan. Not only does it give you access to the built-in swim platform for tubers, boarders, and skiers, the seats also convert into rear sun lounges. The rear fiberglass treatments add to the "need-for-speed" attitude and sport-boat look. | |||||||||||||||||||||||||||||||||||||||||||
|
X-Plode 23 SRS X-Plode 23 SRS Dual Engine | |||||||||||||||||||||||||||||||||||||||||||
|
X-Plode 25 SRS X-Plode 25 SRS Dual Engine | |||||||||||||||||||||||||||||||||||||||||||
|
X-Plode 27 SRS X-Plode 27 SRS Dual Engine | |||||||||||||||||||||||||||||||||||||||||||
|
X-Plode RF
The RF floorplan maximizes the seating so that there is plenty of room for all your guests by putting benches in the front and back of the boat. | |||||||||||||||||||||||||||||||||||||||||||
|
X-Plode 23 RF X-Plode 25 RF | |||||||||||||||||||||||||||||||||||||||||||
|
Technical Specifications | |||||||||||||||||||||||||||||||||||||||||||
* Includes transom. |