Twin screw vertical mixers in a trailer version with capacities from 580 to 1290 cubic feet. The mixing auger is pto driven, the door and discharge are hydraulically operated. The large screw auger design enables the processing of many varieties of big square or round bales, allowing them to be combined with silage and other commodities.
| MODEL | 2580 | 2690 | 2820 | 2950 (Single Axle) | 2950 (Tandem Axle) | 21125 |
| Base Mixing Capacity (cubic feet) | 580 | 690 | 820 | 950 | 950 | 1125 |
| Capacity with 9" rubber extension (cubic feet) | 660 | 780 | 930 | 1100* | 1100* | 1290* |
| Overall Height | 106 | 116 | 113 | 121 | 130 | 143 |
| Tub Length | 222 | 234 | 251 | 263 | 263 | 264 |
| Overall Length | 290 | 296 | 319 | 325 | 325 | 332 |
| Overall Transport Width | ||||||
| - Bi-direction conv. | 102 | 102 | 102 | 102 | 102 | 109 |
| - 36" Conveyor Extension | 110 | 110 | 116 | 116 | 116 | 110 |
| Tub Width | 87.5 | 87.5 | 102 | 102 | 102 | 108.5 |
| Tread Width | 102 | 102 | 102 | 102 | 102 | 110 |
| 36" Conveyor Ext | ||||||
| - lowest position reach | 24 | 24 | 24 | 24 | 24 | 24 |
| 36" Conveyor Ext | ||||||
| - min. unloading height | 36 | 36 | 36 | 36 | 36 | 36 |
| - max. unloading height | 51 | 51 | 51 | 51 | 51 | 51 |
| Bi-direction Cross Conv. | ||||||
| - max. unloading height | 25 | 25 | 25 | 25 | 25 | 25 |
| Scale System | 4 point | 4 point | 4 point | 4 point | 4 point | 4 point |
| Tires | 425/65R22.5 (2) | 425/65R22.5 (2) | 425/65R22.5 (2)** | 425/65R22.5 (2) | 385/65R22.5 (4) | 385/65R22.5 (4) |
| Number of Augers | 2 | 2 | 2 | 2 | 2 | 2 |
| Tungsten Coated Knives (qty) | 6 | 7 | 7 | 8 | 8 | 10 |
| Auger Flighting (thickness) | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 |
|
Floor Thickness (excluding 5/8" support plates) |
3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
| Hopper Wall (thickness) | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |
| Door Opening (width x height) | 44 x 30 | 44 x 30 | 44 x 30 | 44 x 30 | 44 x 30 | 52 x 30 |
| PTO (* 540 rpm available) | 1000 rpm * | 1000 rpm * | 1000 rpm | 1000 rpm | 1000 rpm | 1000 rpm |
|
Approx. Weight c/w cross conveyor & ext. (Lbs.) |
15,500 | 15,775 | 17,250 | 17,550 | 19,100 | 22,100 |
|
Planetary Gearbox Heavy duty planetary reduction gearbox |
|
Thick flighted augers, floor and tub walls for a long wearing life. |
|
Adjustable for long fiber processing of your ration |
|
Long wearing and easily replaceable |
|
Knives are adjustable for more aggressive cutting action |
|
Twin vertical models come standard with a straight cross conveyor that can feed to either side |
|
A Digi-Star four point scale system is standard |
|
|
|
Easily adjustable hitch with replaceable clevis |
|
For extra visibility when travelling in low-light conditions |