Have It Your Way
All the models listed below have the option to be mounted on a truck, allowing you to be more flexible and versatile.
A wide variety of options are available.
Contact us for full details and truck specifications.
| MODEL SIZE | 4400 | 4500 | 4550 | 4625 | 4750 | 4900 |
|
Base Mixing Capacity (cubic feet) |
440 | 500 | 550 | 625 | 750 | 900 |
| Overall Length | 195 1/2 | 219 1/2 | 195 1/2 | 219 1/2 | 219 1/2 | 267 1/2 |
| Mixer Height | 72 1/2 | 72 1/2 | 81 1/2 | 81 1/2 | 87 1/2 | 87 1/2 |
| Overall Height | 79 | 79 | 90 | 90 | 96 | 96 |
| Tread Width | 96 | 96 | 96 | 96 | 96 | 96 |
| Discharge Length | 36 | 36 | 36 | 36 | 36 | 36 |
| Cab to Axle Min. | *125 / **103 | *147 / **127 | *125 / **106 | **130 | **130 | **164 |
| Cab to Frame Min. | *158 / **158 | *180 / **180 | *158 / **158 | **180 | **180 | **226 |
| Hopper Size | 84x168 | 84x192 | 87x168 | 87x192 | 96x192 | 96x240 |
| Bottom Augers- Tube | 8 5/8 | 8 5/8 | 8 5/8 | 8 5/8 | 8 5/8 | 10 3/4 |
| Bottom Augers - Flighting | 1/2 & 5/8 | 1/2 & 5/8 | 1/2 & 5/8 | 1/2 & 5/8 | 1/2 & 5/8 | 3/4 |
| Bottom Augers - Diameter | 24 | 24 | 30 | 30 | 30 | 30 |
| Top Augers - Tube | 6 5/8 | 6 5/8 | 6 5/8 | 6 5/8 | 6 5/8 | 8 5/8 |
| Top Augers - Flighting | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 |
| Top Augers - Diameter | 24 | 24 | 28 | 28 | 28 | 30 |
| Shaft Diameter - Drive Bottom | 3 15/16 | 3 15/16 | 3 15/16 | 3 15/16 | 3 15/16 | 3 15/16 |
| Shaft Diameter - Drive Top | 3 | 3 | 3 | 3 | 3 7/16 | 3 7/16 |
| Bearings Drive | SFCW | SFCW | SFCW | SFCW | SFCW | SFCW |
| Sprockets Drive | S Taper | S Taper | S Taper | S Taper | S Taper | S Taper |
| Scale Chains | 4 Point | 4 Point | 4 Point | 4 Point | 4 Point | 4 Point |
| Roller Chains | 100-140 | 100-140 | 100-160 | 100-160 | 100-160H | 120-160H |
| Approx. Weight (lbs.) | 12,700 | 13,800 | 16,500 | 19,400 | 20,200 | 24,500 |
|
Four Auger Horizontal Mixing
|
|
Heavy duty planetary gear reduction to reduce input HP |
|
Grease Bank
One location to lubricate all drive components |
|
Heavy duty sealed bearings on the drive end of all augers |
|
The addition of a ledger with a shear bar near the augers increases the cutting for those harder to mix rations |
|
1/4" thick steel bottoms with an extra 1/4" thick steel liner for additional wear resistance |
|
The rear oil bath allows for continuous lubrication of chains and sprockets |
|
Scale System
A Digi-Star four point scale system is standard |
|
For fast and complete unloading of your ration |