|
The product is developed for LOVOL TE-TR whole series tractors, which make use of hydraulic transmission, and compact structures. A variety of different types of devices could be chosen, such as a combined bucket, wood fork, tray fork, straw clamp, and straw fork. It's convenient and efficient to accomplish different work under heavy loads. |
| Front end loader | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model | Tractor(hp) | Weight (kg) | max lifting height at implemen(mm) | Dumping height(mm) | Dumping distance(mm) | Ground clearance at arm pivot pin(mm) | Digging depth(mm) | Bucket width(mm) | Rated lifting capacity(kg) | Tips |
| TZ02D | 20-30 (TE/TB) | 460 | 2550 | ≧1850 | ≧500 | 1200 | 100 | 1250 | 250 | According to the demand, can be equipped with ordinary bucket, combined shovel, tray fork, grass fork, wood fork, shed cover bucket, etc |
| TZ03D | 35-40 (TE/TB) | 550-600 | 2600-2750 | ≧1950 | ≧500 | 1360 | 100 | 1400 | 300 | |
| TZ04D | 45-55 (TE/TB) | 560-700 | 2750-2850 | ≧2050 | ≧600 | 1400 | 100 | 1500 | 400 | |
| TZ05D | 60-75 (TB) | 590-750 | 3100-3200 | ≧2350 | ≧630 | 1450 | 110 | 1500 | 500 | |
| TZ06D | 60-75 (TA) | 750-800 | 3250-3350 | ≧2450 | ≧650 | 1650 | 110 | 1600 | 600 | |
| TZ08D | 75-90 (TD) | 850-900 | 3450-3550 | ≧2500 | ≧700 | 1730 | 130 | 1700 | 800 | |
| TZ10D | 80-110 (TD) | 950-1000 | 3650-3750 | ≧2800 | ≧740 | 1790 | 150 | 2000 | 1000 | |
| TZ12D | 120-140 (TQ/TR) | 1050-1150 | 3950-4150 | ≧3000 | ≧900 | 1950 | 200 | 2000 | 1200 | |
|
Compact structure, easy to operate, quick change-over With high-quality hydraulic parts and pipe fittings, the product has strong applicability. It is widely used in all kinds of areas for shoveling, stacking, or short-distance transport of loose materials such as soil, sand, garbage, etc. |