|
The disc harrow is crop residue processing before tillage, Breaking the hardened and impervious solid surface, crushing and spreading straw, shattering soil after tillage, planning the land, and preserving soil moisture. It can be used on cultivated land for tillage harrow instead of ploughing. |
| Type | Hanging light duty disc harrow | Pair setting light duty disc harrow | |||||||||
| Model | 1BQX-1.3 | 1BQX-1.5 | 1BQX-1.7 | 1BQX-1.9 | 1BQX-2.1 | 1BQDX-1.3 | 1BQDX-1.6 | 1BQDX-2.0 | 1BQDX-2.3 | 1BQDX-2.8 | |
| Main parameters | Deep plowing (mm) | 50-150 | 50-150 | 50-150 | 50-150 | 50-150 | 50-150 | 50-150 | 50-150 | 50-150 | 50-150 |
| Number of disc | 14 | 16 | 18 | 20 | 22 | 16 | 20 | 24 | 28 | 32 | |
| Diameter of disc(mm) | 460 | 460 | 460 | 460 | 460 | 460 | 460/510 | 460/510 | 460/510 | 460/510 | |
| Weight (kg) | 220 | 256 | 270 | 310 | 326 | 301 | 364/380 | 407/430 | 459/487 | 487/519 | |
| Coupling tractor | Three points hitch cat 1 | Three points hitch cat 2 | Three points hitch cat 2 | ||||||||
| Tractor(hp) | 15-20 | 20-35 | 30-50 | 50-60 | 50-60 | 35-40 | 44-50 | 50-60 | 60-75 | 75-85 | |
| Working width(mm) | 1300 | 1500 | 1700 | 1900 | 2100 | 1250 | 1600 | 2000 | 2300 | 2800 | |
| Structure and material | Disc material | 65Mn | |||||||||
| Disc hardness (HRC) | 40-44 | ||||||||||
| DISC | Dentate disc | ||||||||||
| Scraper | Have | Have | Have | Have | Have | Have | Have | Have | Have | Have | |
| Standard componentand appearance | Standard component | Galvanized | Galvanized | Galvanized | Galvanized | Galvanized | Galvanized | Galvanized | Galvanized | Galvanized | Galvanized |
| Appearance treatment | Stoving varnish | Stoving varnish | Stoving varnish | Stoving varnish | Stoving varnish | Stoving varnish | Stoving varnish | Stoving varnish | Stoving varnish | Stoving varnish | |
| color | Optional | ||||||||||
| Type | Hanging mediem-sized disc harrow | Middle-duty pair setting Disc harrow | |||||||||
| Model | 1BJX-1.8 | 1BJX-2.0 | 1BJX-2.2 | 1BJX-2.4 | 1BJX-2.6 | 1BJX-2.8 | 1BJDX-2.2 | 1BJDX-2.6 | 1BJDX-3.0 | 1BJDX-3.4 | |
| Main parameters | Deep plowing (mm) | 150-200 | 150-200 | 150-200 | 150-200 | 150-200 | 150-200 | 150-200 | 150-200 | 150-200 | 150-200 |
| Number of disc | 16 | 18 | 20 | 22 | 24 | 26 | 20 | 24 | 28 | 32 | |
| Diameter of disc(mm) | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | |
| Weight (kg) | 445 | 472 | 540 | 650 | 680 | 800 | 750 | 830 | 910 | 1065 | |
| Coupling tractor | Three points hitch | Three points hitch | |||||||||
| Tractor(hp) | 50-60 | 55-75 | 55-75 | 70-80 | 70-80 | 80-100 | 60-70 | 70-80 | 90-100 | 100-120 | |
| Working width(mm) | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 | 2200 | 2600 | 3000 | 3400 | |
| Structure and material | Disc material | 65Mn | |||||||||
| Disc hardness (HRC) | 40-44 | ||||||||||
| DISC | Anterior dentate posterior disc | Dentate disc | |||||||||
| Scraper | Have | Have | Have | Have | Have | Have | Have | Have | Have | Have | |
| Standard componentand appearance | Standard component | Galvanized | Galvanized | Galvanized | Galvanized | Galvanized | Galvanized | Galvanized | Galvanized | Galvanized | Galvanized |
| Appearance treatment | Stoving varnish | Stoving varnish | Stoving varnish | Stoving varnish | Stoving varnish | Stoving varnish | Stoving varnish | Stoving varnish | Stoving varnish | Stoving varnish | |
| color | Optional | ||||||||||
| Type | Hydraulic pressure offset heavy duty disc harrow | Hydraulic pressure pair setting heavy duty disc harrow | ||||||||||||
| Model | 1BZ-1.8 | 1BZ-2.0 | 1BZ-2.2 | 1BZ-2.5 | 1BZ-3.0 | 1BZ-3.4 | 1BZ-4.0 | 1BJ-4.4人工折叠1BJ-4.4 Artificial folding | 1BZT-3.5 | 1BZT-4.5 | 1BZD-2.8 | 1BZD-3.2 | 1BZD-3.5 | |
| Main parameters | Deep plowing (mm) | 180-220 | 180-220 | 180-220 | 180-220 | 180-220 | 180-220 | 200 | 200 | 250 | 250 | 200-220 | 200-220 | 200-220 |
| Number of disc | 16 | 18 | 20 | 24 | 28 | 32 | 36 | 40 | 24 | 32 | 24 | 28 | 32 | |
| Diameter of disc(mm) | 660*5 | 660*5 | 660*5 | 660*5 | 660*5 | 660*5 | 660 | 660 | 710 | 710 | 660 | 660 | 660 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight (kg) | 1100 | 1200 | 1380 | 1510 | 1650 | 1890 | 2250 | 2800 | 2600 | 3200 | 2100 | 2500 | 3000 | |
| Coupling tractor | Traction | Traction | Traction | |||||||||||
| Tractor(hp) | 70-80 | 80-90 | 100-120 | 120-150 | 150-180 | 180-250 | 130-155 | 140-160 | 140-180 | 150-200 | 100-120 | 100-120 | 120-150 | |
| Working width(mm) | 1800 | 2000 | 2200 | 2500 | 3000 | 3500 | 4000 | 4000 | 3300 | 4500 | 2700 | 3200 | 3500 | |
| Structure and material | Disc material | 65Mn | 65Mn | |||||||||||
| Disc hardness (HRC) | 40-44 | 40-44 | 40-44 | 40-44 | 40-44 | 40-44 | 40-44 | 40-44 | 40-44 | 40-44 | 40-44 | |||
| DISC | Dentate disc/Anterior dentate posterior disc | Dentate disc/Anterior dentate posterior disc | ||||||||||||
| Scraper | Have | Have | Have | Have | Have | Have | Have | Have | Have | Have | Have | |||
| Standard componentand appearance | Standard component | Galvanized | Galvanized | |||||||||||
| Appearance treatment | Stoving varnish | Stoving varnish | ||||||||||||
| color | Optional | Optional | ||||||||||||
|
With high efficiency, good quality work, easy to adjust, simple to use,durable. Mainly applicable for breaking up the clods of farmland and light soil after furrow, and loosening soil and mixing soil and fertilizer before sowing. With reasonable structure, strong ability to rake, durable, easy to use and maintain, etc. |