| RG108PLUS mainly aims to design and develop rice crops that crop yield is above 7500kg/h, and the chassis module is wholly upgraded, which has the advantages of high throughput and high harvesting efficiency. |
| Item | Unit | Parameter |
| Total | ||
| Weight | kg | 3000 |
| Overall Dimensions(L*W*H) | mm | 5200x2545x2800 |
| Header System | ||
| Cutting Width | m | 2.0/2.2 |
| Threshing System | ||
| Drum(diameter×length) | mm | 2050 |
| Cleaing System | ||
| Cleaning Structure Form | / | air-and-screen cleaning device |
| Cleaning Area Width | mm | 840 |
| Grain Storage System | ||
| Unloading Grain Height | m | 0.9-4.2 |
| Tank Volume | m³ | 1.6 |
| Movement System | ||
| Gearbox Type | / | R80Gearbox ( constant mesh) |
| Ground Clearance | mm | 350 |
| Gauge | mm | 1150/1250 |
| Power System | ||
| Rate of Power | PS | 100 |
| Chassis System | ||
| Crawler Number | / | 56 |
| Crawler Width | mm | 500/550 |
|
Highlight High operation efficiency. Extraordinary threshing and cleaning. Great through performance. Full harvesting operation. Excellent control experience. High product quality. |
|
Features Completely upgraded chassis module, match 100HP QuanChai Ⅱ engine2.0m cutting pairs, optional 2.2m cutting width, folding sunshade, optional air-conditioning cab, hydraulic lifting and unloading grain, artificial grain receiving, 90×56×500 track, optional 90×56×550 track, LOVOL 80 bridge, interpump 50HST. |