| AF series full feeding rice machine is a high-end longitudinal axial-flow model elaborately built after years of technical upgrading and market verification. It has the characteristics of high configuration, high efficiency and high quality. It is an alternative product of similar models. |
| Item | Unit | Parameter |
| Total | ||
| Weight | kg | 3450 |
| Overall Dimensions(L*W*H) | mm | 5160x2750x2750 |
| Header System | ||
| Cutting Width | m | 2.0/2.2 |
| Threshing System | ||
| Drum(diameter×length) | mm | 1950 |
| Cleaing System | ||
| Cleaning Structure Form | / | air-and-screen cleaning device |
| Cleaning Area Width | mm | 840 |
| Grain Storage System | ||
| Unloading Grain Height | m | 0.9-4.2 |
| Tank Volume | m³ | 1.6 |
| Movement System | ||
| Gearbox Type | / | R80Gearbox ( constant mesh) |
| Ground Clearance | mm | 350 |
| Gauge | mm | 1150/1250 |
| Power System | ||
| Rate of Power | PS | 88/100 |
| Chassis System | ||
| Crawler Number | / | 51/53/56 |
| Crawler Width | mm | 500/550 |
|
Super high operation efficiency, super threshing and cleaning, super passing performance, super full harvest operation, super good control experience, super high product quality. It has the advantages of high strength, lightweight, high flexibility and strong anti-sinking ability. After upgrading, the center of gravity of the whole machine is reasonable, which can reduce the phenomenon of right-leaning and head warping when harvesting rotten field, improve the trafficability, and make the ridge pass more smoothly. |