|
The New incoming Landini Multifarm is the NEW incoming in the medium-low power range product. 4 cyl 4,4L Perkins engine equips all the models,with two different inlet systems,Naturally Aspired and Turbo. The power range starts from 68 to 82 HP with a very good choice of specifications. |
|
Strength, reliability and versatility Strength, reliability and versatility are the key points in order to realize high performance in several farming operations like: soilpreparation, grassmowing, baling, orchard, loading and transport. |
|
Platform
Tiltablesteering adjuster Ergonomic levers position Safety frame locked Levers close to seat for friendly use |
| Multifarm 75 | Multifarm 80 | Multifarm 90 | |
|---|---|---|---|
| Perkins Engine | 1104C-44 (Tier2) | 1104D-44 (Tier3) | 1104D-44T (Tier3) |
| Max Power (ISO) HP/kW | 68,2 / 50,2 | 74,1 / 54,5 | 82 / 62,3 |
| Rated speed Rpm | 2200 | 2200 | 2200 |
| Max. Torque Nm | 273 | 292 | 352 |
| Max. Torque speed Rpm | 1400 | 1400 | 1400 |
| Bore/Stroke mm | 105/127 | 105/127 | 105/127 |
| Displacement cm3 | 4400 | 4400 | 4400 |
| Nr. of cylinders / turbo | 4 / NO | 4 / NO | 4 / YES |
| Compression ratio | 18,2:1 | 18,2:1 | 18,2:1 |
| Fuel tank capacity STD+OPT Lt | 65 | 65 | 65 |
|
Tandem pumps
|
| Multifarm 75 | Multifarm 80 | Multifarm 90 | |
|---|---|---|---|
| Total lenght whitout / whit front weights mm | 3742 / 4145 | 3742 / 4145 | 3742 / 4145 |
| Wheelbase (4WD) mm | 2130 | 2130 | 2130 |
| Height to safety frame mm | 2391 / 2441 | 2391 / 2441 | 2391 / 2441 |
| Ground clearance mm | 318 / 368 | 318 / 368 | 318 / 368 |
| Minimum width (Tyres 14.9 R28) mm | 1645 | 1645 | 1645 |
| Weight 4WD (Whithout Ballast) Kg | 2860 | 2860 | 2860 |
|
Synchro shuttle 4 gears / 3 ranges 12 + 12 in base, 16 + 16 with creeper (Option) Available working speeds: 5 speeds between 4 and 12 [km/h] Creeper min speed 360 [m/h] (Option) |
|
4 cyl 4,4L Perkins engine equips all the models,with two different inlet systems,Naturally Aspired and Turbo. The power range starts from 68 to 82 HP |