location_pin Get Directions
451 Fairbairn Road, Bobcaygeon, Ontario, Canada K0M 1A0
 

Kuhn

ID # 13247396

Kuhn Twin-Auger Vertical TMR Mixers

Videos
Call for Price
Overview
With the most complete TMR mixer line on the market today, Kuhn North America has the right mixer to meet your needs, whether you are mixing 100% hay or 100% grain or any ration in between. The Reel Auggie and Commercial Reel Mixers provide superior mix quality. Vertical Maxx Mixers mix the widest variety of feedstuffs, including round bales. The 4-Auger machines allow incorporation of up to 50% alfalfa hay and require less horsepower than other types of mixers.
  Features
 
  Specifications VT 132 VT 144 VT 156 VT 168 VT 180 VT 1100 VTC 180 VTC 1100 VTC 1120
  Capacity - no extensions (m3) 9 12.5 16 19 23 28 23 28 34
  Capacity - no extensions (cu.ft) 320 440 560 680 800 1000 800 1000 1200
  Number of augers 2 2 2 2 2 2 2 2 2
  Overall height - no extensions (cm) 229 257 259 279 279 318 279 318 358
  Overall height - no extensions (in) 90 101 102 110 110 125 110 125 141
  Overall width - without options (cm) - - - - 297 302 297 302 302
  Overall width - without options (in) - - - - 117 119 117 119 119
  Tread width (cm) 224 244 264 264 267 267 267 267 267
  Tread width (in) 88 96 104 104 105 105 105 105 105
  Weight (kg) 4082 4536 5897 6350 9225 10478 10070 11022 11975
  Weight (lb) 9000 10000 13000 14000 21000 23100 22200 24300 26400
  Drive Planetary Planetary Planetary Planetary Planetary Planetary Planetary Planetary Planetary
  PTO speed (rpm) 540 540 1000 1000 1000 1000 1000 1000 1000
  Minimum power requirement for PTO (kW) 56 67 82 90 104 112 104 112 127
  Minimum power requirement for PTO (hp) 75 90 110 120 140 150 140 150 170
  Maximum load (kg) 4899 4899 8573 10342 11975 14696 11975 14969 17962
  Maximum load (lb) 10800 10800 18900 22800 26400 33000 26400 33000 39600
  Door opening (h x w, cm) - - - - 122 x 102 122 x 102 122 x 102 122 x 102 122 x 102
  Door opening (h x w, in) - - - - 48 x 40 48 x 40 48 x 40 48 x 40 48 x 40
  Auger Diameters (cm) 175.3 175.3 218.4 218.4 264 264 264 264 264
  Auger Diameters (in) 69 69 86 86 104 104 104 104 104
 
     

Specifications
Model
Twin-Auger Vertical TMR Mixers
Category Name
Agriculture
Year
2014
Sale Type
New
Manufacturer
Kuhn
Videos

Videos