location_pin Get Directions
451 Fairbairn Road, Bobcaygeon, Ontario, Canada K0M 1A0
 

Kuhn

ID # 13247277

Kuhn Orchard and Vineyard Shredders

Videos
Call for Price
Overview
All Kuhn Shredders are versatile. Available in several working widths, rigid or folding, they can take on any type of waste shredding. Many different blade options are available to handle a variety of conditions. A variety of height control options for different applications help control your shredding needs depending on soil terrain and conditions.
  Features
  Specifications VK 95 VK 115 VK 135 VK 155 VKD 155 VKD 170 VKD 190 VKD 210
  Linkage 3 point - axial 3 point - axial 3 point - axial 3 point - axial 3 point 3 point 3 point 3 point
  Offset (inches) 4" / 10 7.5" / 19 7.5" / 20 7.5" / 20 14" / 36 17.5" / 45 17.75" / 45 17.75" / 45
  Working width (m) 0.96 - - 1.53 1.56 - - -
  Working width (feet) 3'2" / 0.92 3.5' / 1.15 4.5' / 1.35 5' / 1.55 5' / 1.55 5.75' / 1.7 6.5' / 1.9 6.75' / 2.1
  Overall width (m) 1.08 - 1.44 1.66 1.67 - 2.04 2.23
  Overall width (feet) 3'6" / 1.1 4' / 1.26 4.75' / 1.45 5.5' / 1.65 5.75' / 1.7 6' / 1.85 6.75' / 2.05 7' / 2.25
  Transmission 13/8"- 6 splines 13/8"- 6 splines 13/8"- 6 splines 13/8"- 6 splines 13/8"- 6 splines 13/8"- 6 splines 13/8"- 6 splines 13/8"- 6 splines
  Outer diameter of rotor (inches) 15.5" / 398 15.5" / 398 15.5" / 398 15.5" / 398 16.5" / 423 16.5" / 423 16.5" / 423 16.5" / 423
  Diameter of rotor tube (inches) 5" / 127 5" / 127 5" / 127 5" / 127 6" / 152 6" / 152 6" / 152 6" / 152
  Thickness of rotor tube (inches) 5/16" / 8 5/16" / 8 5/16" / 8 3/4" / 10 5/16" / 8 5/16" / 8 5/16" / 8 3/4" / 10
  Speed of rotor/s at 540 min-1 (min-1) 2218 2218 2218 2218 2325 2325 2325 2325
  Linear speed of rotor (m/s) at P.T.O 540 min -1 46 46 46 46 51.5 51.5 51.5 51.5
  Number of hammer knives 10 12 14 16 16 18 20 22
  Drive Free wheel Free wheel Free wheel Free wheel Free wheel Free wheel Free wheel Free wheel
  Number / Type of belts 2/SPBX 2/SPBX 3/SPBX 3/SPBX 3/SPBX 3/SPBX 3/SPBX 3/SPBX
  Weight (kg) 290 330 365 400 510 560 600 640
  Weight (lb) 597 / 271 - 728 / 329 948 / 427 1071 / 486 1104 / 501 1179 / 535 1267 / 575
  Minimum power requirement for PTO (kW) 17 21 24 27 30 32 35 40
  Minimum power requirement for PTO (hp) 20 28 32 37 40 45 50 55
  Maximum authorised tractor power (kW) 29 33 37 40 40 40 48 51
  Maximum Authorised Tractor Power (hp) 40 45 50 55 55 60 65 70
  Rear Hood Rigid Rigid Rigid Rigid Moving Moving Moving Moving
  Height control Roller or wheels Roller or wheels Roller or wheels Roller or wheels Roller or wheels Roller or wheels Roller or wheels Roller or wheels

Specifications
Model
Orchard and Vineyard Shredders
Category Name
Agriculture
Year
2014
Sale Type
New
Manufacturer
Kuhn
Videos

Videos