COMMANDER – Intelligentspraying - Fields aheadThe COMMANDER is designed to meet the demands of the modern professional farmer world-wide. This generation of sprayers is designed to lead the way in capacity, reliability, safety, optimization, ease of operation and precision. The COMMANDER is a highend performer designed for continuous use by demanding operators. An example of the functional design is the logical layout of the left hand side of the sprayer, where all primary operations are located. |
|
|
|
|
|
| Tank | 1,200 gal | 1,600 gal | 2,000 gal | 2,250 gal | 2,600 gal |
| HARDI Diaphragm Pumps, Type – gmp | 464 (540 or 1000) 88 gpm / 464H - Hyd Drive 82 gpm | 464 (540 or 1000) 88 gpm / 464H - Hyd Drive 82 gpm | 464 (540 or 1000) 88 gpm / 464H - Hyd Drive 82 gpm | 464 (540 or 1000) 88 gpm / 464H - Hyd Drive 82 gpm | 464 (540 or 1000) 88 gpm / 464H - Hyd Drive 82 gpm |
| Booms DELTA FORCE | 120 - 132 ft. | 120 - 132 ft. | 120 - 132 ft. | NA | NA |
| Booms TWIN FORCE | 80, 90, 100 ft. | 80, 90, 100, 120 ft. | 80, 90, 100, 120 ft. | NA | NA |
| Booms TERRA FORCE | NA | 120 - 132 ft. | 120 - 132 ft. | 120 - 132 ft. | 120 - 132 ft. |
| RinseTank | 130 gal (500 ltr) | 130 gal (500 ltr) | 130 gal (500 ltr) | 195 gal (740 ltr) | 195 gal (740 ltr) |
| Total height | 156 in. ( 3.96 m)* 320/90 R46 | 150 in. (3.8 m)* 320/90 R50 | 150 in. (3.8 m)* 320/90 R50 | 144 in. (3.7 m)* 380/105 R50 | 144 in. (3.7 m)* 380/105 R50 |
| Total length | 306 in. (7.8 m) | 336 in. (8.5 m) | 336 in. (8.5 m) | 348 in. (8.8 m) | 348 in. (8.8 m) |
| Length draw to axle | 208 in. (5.30 m) | 238 in. (6.05 m) | 238 in. (6.05 m) | 238 in. (6.05 m) | 238 in. (6.05 m) |
| Turning radius SafeTrack | 20 ft. (6.20 m) | 30 ft. (9.00 m) | 30 ft. (9.00 m) | NA | NA |
| Track width* select axel configurations | 60-120 in. (1.5-3 m) | 60-120 in. (1.5-3 m) | 63-120 in. (1.6 - 3 m) | 72 - 120 in. (1.8 - 3 m) | 72 - 120 in. (1.8 - 3 m) |
| Width | 120 in. (3 m) | 120 in. (3 m) | 120 in. (3 m) | 138 in. (3.5 m) | 138 in. (3.5 m) |
| Clearance | 31 in. (0.8 m) *320/90 R46 | 30 in. (.76 m) *320/90 R50 | 30 in. (.76 m) *320/90 R50 | 34 in. (.86 m) *380/105 R50 | 34 in. (.86 m) *380/105 R50 |
| Wight total (empty tank) | 11,968 lbs (5,429 kg) *120' DTZ | 13,442 lbs (6,097 kg) *120' DTZ | 13,662 lbs (6,197 kg) *120' DTZ | 14,907 lbs (6,762 kg) *120' TDZ | 15,127 lbs (6,861 kg) *120' TDZ |
| Hydraulic suspension | Optional | Standard | Standard | Standard | Standard |
| Suspended drawbar | Optional | Standard | Standard | Standard | Standard |
|
|
|
|
|
|
|
|
|
|
|
TurboFillerThe HARDI TurboFiller is developed to handle large quantities of powders and liquids. Its high capacity is achieved through a combination of high vacuum and liquid rotation produced by a TurboDeflector inside the hopper.
High mixing capacity
Optimum filling height
|
|
|
|
|
|
|
|
|
|