|
COMMANDER – Intelligent spraying - Fields ahead
The COMMANDER is designed to meet the demands of the modern professional farmer world-wide. This generation of sprayers is designed to lead the way in capacity, reliability, safety, optimization, ease of operation and precision. The COMMANDER is a highend performer designed for continuous use by demanding operators. An example of the functional design is the logical layout of the left hand side of the sprayer, where all primary operations are located. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Let’s take control. With the HARDI TWIN system, air will help you control the wind. You are in control of the speed and angle giving you the possibility of covering the whole plant, from top to bottom. Spray drift from conventional sprayer can be so strong that the operator has to stop before having the spray job done. With efficient drift control it is much easier for the operator to be able to spray the entire field. Under most conditions the farmers get at least twice as many hours for a safe and efficient spray job with the TWIN sprayer compared to conventional spraying. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() DELTA FORCE is designed to be a large boom. The selection of features and the layout of the boom structure are targeted to perform at high driving speed and high performance at boom widths of 120 - 132ft. The result is a boom with many simple and strong solutions which together give a high-performing and reliable boom with a simple setup, low maintenance and a great design. A very advanced, but yet simple centre part controls the movements of the DELTA FORCE boom. The five pendulum settings allow to adjust the boom performance, either to a pendulum, which follows the sprayer movements, or to follow the level of the terrain. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() The HARDI SafeTrack is available on the COMMANDER (optional). This revolutionary design merges the benefits from other traditional systems into one high performance system. With the HARDI SafeTrack you do not have to choose between either tight turning radius or stability. This ensures a minimum of crop damage combined with safe and user-friendly operation. A computer constantly monitors forward speed and turning radius to make sure that the correction made by the tracking system is as safe as possible. SafeTrack ensures that the boom is always 100% perpendicular to the tramlines. This ensures perfect application when turning at the end of the fields. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DynamicFluid4
The DynamicFluid4 system will calculate the consequences of the increased RPM and make the regulation instantly. The DynamicFluid4 property of pro-acting is based on 4 sensors in the fl uid system measuring RPM, position of regulation valves, flow and pressure. Combined with a specific new software and a new, unique ceramic regulation valve, DynamicFluid4 is offering precision in the application rate giving the best performance available on the market. The sensors of DynamicFluid4 each have their individual task, but they will also work as backup for each other, and the regulation will continue. Regulation can be done manually. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Heavy-duty chassis manufactured in high tensile steel The COMMANDER chassis is built in highstrength steel ensuring exceptional strength, at a relatively low weight. Time has shown that the chassis can stand fatigue year after year. The chassis is designed with a low center of gravity A sprayer with a high center of gravity can be very dangerous to operate. Consequently, great efforts have been made to ensure that the COMMANDER has the lowest possible center of gravity without compromising clearance under the sprayer. Excellent clearance The unique design of the axle and frame ensures excellent crop clearance. No brake rods or steering components are lower than the axle. The drawbar on the tractor and the axle on the sprayer will therefore always be the lowest points on the sprayer. The clearance under the axle will vary between 2.3 - 2.6 ft. depending on tire and wheel set-up. All cabling, wires and hoses are mapped for each model. Routing is primarily made in cable trays. The cable trays are designed so wires and cable hoses are separated from hoses which will move when pressure is added and relieved. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Easy tank inspection The lid is located in close proximity to the platform to allow easy inspection of the tank. The design of the tank allows the operator excellent visibility of both sides and the bottom of the tank. COMMANDER 5500 and 7000 l have an integrated footstep and a safety handle giving access to the tank lid. Fold-down ladder for easy access The fold-down ladder simply pulls down for easy access to the platform. Low platform placement The sprayer design gives the possibility of a low placement of the platform. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Excellent crop clearance The brake system is designed in such a way that no brake components, like brake arms or cylinders, are lower than the main axle. Underbelly protection Underbelly crop protection is standard. The shield will protect cables and hoses on the sprayer, and the crop will be protected from corners and edges. The underbelly protection is easily removed which gives good access for service. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Strong hydraulic cylinders absorb the shock loads instead of transferring them to the boom and tractor. This ensures operator comfort and good application at even higher speeds. High comfort level at high driving and spraying speeds. The suspension is adjusted to match tank and boom size from the factory. Suspension does not compromise the clearance of the sprayer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Very low center of gravity To make the sprayer as stable as possible the tank is much wider at the bottom. This ensures a low center of gravity. Liquid is moved forward as the tank is emptied, thereby maintaining weight on the drawbar This ensures that traction on the tractor is maintained, even when going up slopes with an almost empty tank. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Capacity is 130 gal. on all machines The same tank is used on all machines providing adequate liquid for both inside and outside cleaning. Placed on axle for added stability The RinseTank is typically the last tank to be emptied. By locating it on the rear axle, extra stability is ensured. Level indicator The indicator is placed on the front of the sprayer to allow step by step cleaning. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EasyClean filter
The EasyClean filter is a high capacity suction filter. The condition of the filter can be constantly monitored via a SafeSpray vacuum gauge. This ensures that the filter is cleaned when needed and only when needed. When cleaning the filter, all you have to do is to twist the lid 90°. This will close a main tank valve in the bottom of the filter and open the filter for inspection. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() CycloneFilter The HARDI CycloneFilter is a unique self-cleaning pressure filter that uses a high-speed cyclone for additional cleaning action. The cyclone action increases the cleaning capacity of the filter significantly. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TurboFiller
The HARDI TurboFiller is developed to handle large quantities of powders and liquids. Its high capacity is achieved through a combination of high vacuum and liquid rotation produced by a TurboDeflector inside the hopper. High mixing capacity Liquid at high pressure is being used to create a powerful rotation of the liquid inside the hopper. This movement gives the effect that every powder or liquid chemicals are mixed before they are sucked into the sprayer. The highest capacity is achieved when the TurboFiller is more than half-filled with water. Optimum filling height A spring-loaded bracket with transport lock makes it easy to change from field to filling position. The filling position is approx 37.4 in. from the ground. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() The ElectricFastControl (EFC) is a modular system with a positive drive motor valve for each section and a single pressure dump valve, when all sections are switched to OFF. The section valves incorporate a pressure dump. When the section is switched to OFF, the pressure in the line to the nozzles is relieved. This results in instant shut-off at the nozzles. The EFC does not need any form of adjustment, e.g. pressure equalisation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
HC 8600 / HC 9600
Intuitive touchscreens
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() The ultimate in capacity, weather independence and application technology The biggest challenge is timing due to weather conditions. Let’s take control. With the HARDI TWIN system, air will help you control the wind. You are in control of the speed and angle giving you the possibility of covering the whole plant, from top to bottom. The ideal high capacity solution Spray drift from conventional sprayer can be so strong that the operator has to stop before having the spray job done. With effi cient drift control it is much easier for the operator to be able to spray the entire field. Under most conditions the farmers get at least twice as many hours for a safe and efficient spray job with the TWIN sprayer compared to conventional spraying. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISOBUS compatible
The HARDI COMMANDER i sprayer can be operated with a virtual ISOBUS terminal. To make the complex sprayer operation easier, the proven HARDI GRIP will be delivered with the COMMANDER i sprayer so all primary spray functions, such as on/off and section switches as well as the hydraulic operation can easily and safely take place by means of a joystick. Also a SetBox will be used to operate sprayer specific equipment as TWIN air assistance or SafeTrack steering directly. Integrated AutoSectionControl If the existing Virtual terminal has an automatic section control, following the de-fined task controller function of the ISOBUS standard, for example the John Deere Sprayer Pro, the ISOBUS terminal can operate the distribution valves of the COMMANDER, so the customer does not need a separate HARDI AutoSec-tionControl. Updating Existing COMMANDER i sprayers can be updated to an ISOBUS sprayer. That is also possible for sprayers which will now be ordered with the HARDI CONTROLLER 6500. The customer only has to buy the ISOBUS bridge, so the ISOBUS terminal can communicate with the HARDI jobcom. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications
|