AN AGGRESSIVE PERFORMER FOR PROS THAT WANT HIGH QUALITY COMPONENTS AND CUTSpend one day on the IS® 2100 zero turn and you'll discover how our patented suspension technology turns slow, bumpy mowing into riding comfort and enhanced productivity. With Ferris iCD™ engineering under the mower deck, you'll enjoy consistently accurate cutting performance. |
|
|
|
|
|
|
|
|
|
|
|
|
| Model Number | 5901578 | 5901581 | 5901582 | 5901587 | 5901588 | 45284506 | 5901792 |
| Engine Brand | Vanguard™ 810cc EFI with Oil Guard | Vanguard™ 810cc | Kawasaki® FX801V | Vanguard™ 810cc | Kawasaki® FX801V | Kawasaki® FX850V EFI |
Vanguard™ 810cc EFI with Oil Guard |
| US MSRP ^ | $11,349.00 | $9,799.00 | $10,749.00 | $10,299.00 | $11,149.00 | $11,799.00 | $10,849.00 |
| Engine Power Rating * | 28 | 26 | 25.5 | 26 | 25.5 | 29.5 | 28 |
| Displacement (cc) | 810 | 810 | 852 | 810 | 852 | 852 | 810 |
| PTO | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Cylinders | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Starter | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Fuel Tank Capacity (gal) | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Cutting Width (in) | 61 | 52 | 52 | 61 | 61 | 61 | 52 |
| Cutting Height (in) | 1.5 - 5 | 1.5 - 5 | 1.5 - 5 | 1.5 - 5 | 1.5 - 5 | 1.5 - 5 | 1.5 - 5 |
| Spindles | Cast Iron Greaseable | Cast Iron Greaseable | Aluminum Greaseable | Cast-iron Greaseable | Cast-iron Greaseable | Cast-iron Greaseable | Aluminum Greaseable |
| Deck Construction | iCD™ Cutting System | iCD™ Cutting System | iCD™ Cutting System | iCD™ Cutting System | iCD™ Cutting System | iCD™ Cutting System | iCD™ Cutting System |
| Suspension | Adjustable rear coil-over-shocks and front independent adjustable coil-over-shocks | Adjustable rear coil-over-shocks and front independent adjustable coil-over-shocks | Adjustable rear coil-over-shocks and front independent adjustable coil-over-shocks | Adjustable rear coil-over-shocks and front independent adjustable coil-over-shocks | Adjustable rear coil-over-shocks and front independent adjustable coil-over-shocks | Adjustable rear coil-over-shocks and front independent adjustable coil-over-shocks | Adjustable rear coil-over-shocks and front independent adjustable coil-over-shocks |
| Transmission | Dual, commercial Hydro-Gear® ZT-4400™ Transaxles with 8.3" cooling fans | Dual, commercial Hydro-Gear® ZT-4400™ Transaxles with 8.3" cooling fans | Dual, commercial Hydro-Gear® ZT-4400™ Transaxles with 8.3" cooling fans | Dual, commercial Hydro-Gear® ZT-4400™ transaxles with 8.3" cooling fans | Dual, commercial Hydro-Gear® ZT-4400™ transaxles with 8.3" cooling fans | Dual, commercial Hydro-Gear® ZT-4400™ transaxles with 8.3" cooling fans | Dual, commercial Hydro-Gear® ZT-4400™ Transaxles with 8.3" cooling fans |
| Drive Axles (in) | 1.375 | 1.375 | 1.375 | 1.375 | 1.375 | 1.375 | 1.375 |
| Caster Tires (in) | 13 X 6.5-6 | 13 X 6.5-6 | 13 X 6.5-6 | 13 x 6.5-6 | 13 x 6.5-6 | 13 x 6.5-6 | 13 X 6.5-6 |
| Drive Tires (in) | 23 X 12-12 | 24 x 9.5-12 | 24 x 9.5-12 | 24 x 12-12 | 24 x 12-12 | 24 x 12-12 | 24 X 9.5 - 12 |
| Ground Speed-Fwd (mph) | 0-10 | 0-10 | 0-10 | 0-10 | 0-10 | 0-10 | 0-10 |
| Ground Speed-Rev (mph) |
0-5 |
0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 |
| Overall Length (in) | 82.5 | 82.5 | 82.5 | 82.5 | 82.5 | 82.5 | 82.5 |
| Overall Width (in) Deflector Down/Deflector Up | 78/61.5 | 67 / 57 | 67 / 57 | 78 / 61.5 | 78 / 61.5 | 78 / 61.5 | 67/57 |
| Dry Weight (lbs) | 1295 | 1223 | 1223 | 1295 | 1295 | 1295 | 1223 |
| Seat Package | Suspension Seat | Premium mid-back with arm rests | Premium mid-back with arm rests | Premium mid-back with arm rests | Premium mid-back with arm rests | Premium mid-back with arm rests | Suspension Seat |
| Certified Roll-over Protection System | Standard, 180° foldable | Standard, 180° foldable | Standard, 180° foldable | Standard, 180° foldable | Standard, 180° foldable | Standard, 180° foldable | |
| Controls / Safety Group | Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit/adjustable twin steering controls | Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit/adjustable twin steering controls | Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit/adjustable twin steering controls | Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit/adjustable twin steering controls | Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit/adjustable twin steering controls | Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit/adjustable twin steering controls | Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit/adjustable twin steering controls |
| Parking Brake / Safety Circuit | Internal Transaxles | Internal Transaxles | Internal Transaxles | Internal Transaxles | Internal Transaxles | Internal Transaxles | Internal Transaxles |
| Warranty (Balance of Machine) † | 4-Year limited warranty (48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Coil-over-shocks and all suspension related components are covered for 5 years (60 months) unlimited hours. Coverage on other components varies, please see operator's manual for complete details. | 4-Year limited warranty (48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Coil-over-shocks and all suspension related components are covered for 4 years (48 months) unlimited hours. Coverage on other components varies, please see operator's manual for complete details. | 4-Year limited warranty (48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Coil-over-shocks and all suspension related components are covered for 4 years (48 months) unlimited hours. Coverage on other components varies, please see operator's manual for complete details. | 4-Year limited warranty (48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Coil-over-shocks and all suspension related components are covered for 4 years (48 months) unlimited hours. Coverage on other components varies, please see operator's manual for complete details. | 4-Year limited warranty (48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Coil-over-shocks and all suspension related components are covered for 4 years (48 months) unlimited hours. Coverage on other components varies, please see operator's manual for complete details. | 4-Year limited warranty (48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Coil-over-shocks and all suspension related components are covered for 4 years (48 months) unlimited hours. Coverage on other components varies, please see operator's manual for complete details. | 4-Year limited warranty (48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Coil-over-shocks and all suspension related components are covered for 5 years (60 months) unlimited hours. Coverage on other components varies, please see operator's manual for complete details. |
| Warranty (Engine) † | 3-Year limited manufacturer's warranty | 3-Year limited manufacturer's warranty | 3-Year limited manufacturer's warranty | 3-Year limited manufacturer's warranty | 3-Year limited manufacturer's warranty | ||
| Width in incl discharge | 67" | 67" | 78" | ||||
| Hourmeter Location | Fuel level gauge in each tank, Hour meter | ||||||
| Hour Meter/Instrumentation |
Fuel level gauge in each tank, Hour meter |
Fuel level gauge in each tank, hour meter |
|||||
| Certified Power Rating | 28 |