|
1300 Grain Cart The model 1300 Grain Cart will increase your harvesting efficiency with a capacity of 1,300 + bushels, 20” horizontal drag auger, and a 22” unload auger that has height adjustment. |
|
Features |
NOTE: Demco grain carts are not to be towed down the road loaded OPTIONS - Electric roll tarp - Auto gate shutoff for drag auger doors (requires the wireless scale monitor) |
![]() |
| A Auger extends to side | 10'11" to 8' |
| B Box width (transport) | 11'9" |
| C Box height (low side) | 11' |
| D Ground clearance | 18" |
| E Auger extends to front | 11'7" |
| F Box length | 28'7" |
| G Box height (high side) | 12' |
| H Total length | 37'8" |
| I Axle to tongue length | 23'10" |
| J Drawbar/tongue height (adj) | 21" |
| K Auger clearance height | 11'8" to 15'7" |
| 1322 Grain Cart Specifications | |
|---|---|
| Capacity | 1300+ |
| Vertical Unload Auger | 22” |
| Horizontal Drag Auger | 20” |
| Unloading Time (bu/min.) | 600 |
| Spindle Size | 5 1/2 |
| Tractor HP Required | 275 |
| Hub Size | 20 bolt |
| Tread Width | 12’2” |
| Tongue Weigth Empty | 4120 lbs. |
| Tongue Weight Loaded | 6000 lbs. |
| Total Weight- Wheels/Tires & Tarp | 24,460 lbs. |
| Rear Ground Clearance | 2’10” |
Bushel capacity measured with #2 corn at 15% moisture content (56 lb. test weight)