|
Light Equipment Trailers Transport • Secure • Store
BRUTE light equipment trailers work harder and last longer. Our trailers are specifically built and tested for the rigors of towing compact construction equipment and scissor lifts. Do not confuse these with other brands light duty “throw away” enclosed trailers. Only Bravo gives you the durability and features you need for years of trouble free service. |
Why Is An Enclosed Trailer A Smart Upgrade?
|
Picking The Perfect Light Equipment Trailers Is Easy
Contacting your authorized Bravo dealer is a great first step. They are experts in trailers and will help you choose the best trailer to fit your needs. Many times they will have the right trailer for you in stock. If not they will work with you designing the perfect custom trailer and Bravo will build it right and deliver it on time. Our steadfast goal is to exceed your expectations! |
| Details | BRT612TA3 | BRT614TA3 | BRT712TA3 | BRT714TA3 | BRT8514TA4 | BRT8516TA4 | BRT8520TA4 |
|---|---|---|---|---|---|---|---|
| Axles | 5200# SPRING | 5200# SPRING | 5200# SPRING | 5200# SPRING | 6000# SPRING | 6000# SPRING | 6000# SPRING |
| 6″ Tube Frame | 12″ O.C. | 12″ O.C. | 12″ O.C. | 12″ O.C. | 12″ O.C. | 12″ O.C. | 12″ O.C. |
| Hitch Ball Size | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” |
| Curb Weight | 2998# | 3384# | 3070# | 3475# | 3540# | 3940# | 4740# |
| Hitch Weight | 240# | 271# | 246# | 278# | 284# | 315# | 390# |
| GVWR | 9990# | 9990# | 9990# | 9990# | 12000# | 12000# | 12000# |
| Payload Capacity | 6992# | 6606# | 6920# | 6515# | 8460# | 8060# | 7260# |
| Overall Length | 16′-8″ | 18′-8″ | 16′-8″ | 18′-8″ | 18′-8″ | 20′-8″ | 24′-8″ |
| Overall Width | 7′-8″ | 7′-8″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ |
| Overall Height | 7′-10″ | 7′-10″ | 7′-10″ | 7′-10″ | 8′-6″ | 8′-6″ | 8′-6″ |
| Exterior Box Width | 6′ | 6′ | 7′ | 7′ | 8′-4″ | 8′-4″ | 8′-4″ |
| Interior Length | 12′-1″ | 14′-1″ | 11′-8″ | 13′-8″ | 13′-8″ | 15′-8″ | 19′-8″ |
| Interior Width | 5′-8″ | 5′-8″ | 6′-8″ | 6′-8″ | 8′-1″ | 8′-1″ | 8′-1″ |
| Interior Height | 6′ | 6′ | 6′ | 6′ | 6′-6″ | 6′-6″ | 6′-6″ |
| Platform Height | 20″ | 20″ | 20″ | 20″ | 21″ | 21″ | 21″ |
| Rear Door | RAMP | RAMP | RAMP | RAMP | RAMP | RAMP | RAMP |
| Side Door Width | 36″ | 36″ | 36″ | 36″ | 36″ | 36″ | 36″ |
|
Pro Package
|
|
Appearance Package
|
|
Scissor Lift Package Available on 6′ & 7’W Brute Models |
|
Sit-In Skid Steer Package Available on 8.5’W TA5 Brute Models 14-20’L
|