|
Custom Commercial/Specialty Trailers You Deserve the Best!
Bravo is the perfect partner for your custom commercial or specialty trailer project. Each use has different needs and the Bravo team will work with you to build the perfect trailer in either aluminum or steel. With Bravo’s years of experience you can trust we’ll get it right. Pick from our 1000’s of options and we will create your dream trailer. Bravo commercial trailers work better, tow better, look better, and last longer. We make dreams come true! |
Picking the Perfect Custom Commercial/Specialty Trailer Is Easy
Contacting your authorized Bravo dealer is a great first step. Working together we will design the perfect custom trailer and make your project a success. Bravo has the resources to build it right and deliver it on time. You will not be disappointed. Our steadfast goal is to exceed your expectations! |
| Details | ST610SA | ST612SA | ST712SA | ST714TA2 | ST716TA2 | ST718TA2 | ST714TA3 | |
|---|---|---|---|---|---|---|---|---|
| Axles | 2990# | 2990# | 3500# | 3500# | 3500# | 3500# | 5200# | |
| Tires | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | |
| Brakes | Option | Option | Electric | Electric | Electric | Electric | Electric | |
| Tube Frame | 3″ Tube | 3″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | |
| Hitch Ball Size | 2″ | 2″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | |
| Curb Weight | 1145# | 1300# | 1825# | 2110# | 2300# | 2530# | 2475# | |
| Hitch Weight | 155# | 160# | 195# | 315# | 345# | 379# | 372# | |
| GVWR | 2990# | 2990# | 3500# | 7000# | 7000# | 7000# | 9990# | |
| Payload Capacity | 1845# | 1690# | 1675# | 4890# | 4700# | 4470# | 7515# | |
| Overall Length | 14′-2″ | 16′-2″ | 16′-1″ | 18′-1″ | 20′-1″ | 22′-1″ | 18′-1″ | |
| Overall Width | 7′-8″ | 7′-8″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | |
| Overall Height | 7′-8″ | 7′-8″ | 7′-10″ | 7′-10″ | 7′-10″ | 7′-10″ | 7′-10″ | |
| Exterior Box Width | 6′ | 6′ | 7′ | 7′ | 7′ | 7′ | 7′ | |
| Interior Length | 10′-2″ | 12′-2″ | 11′-8″ | 13′-8″ | 15′-8″ | 17′-8″ | 13′-8″ | |
| Interior Lower Deck Length | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Interior Upper Deck Length | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Interior Width | 5′-8″ | 5′-8″ | 6′-8″ | 6′-8″ | 6′-8″ | 6′-8″ | 6′-8″ | |
| Width Between W/W | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Interior Height | 6′-1″ | 6′-1″ | 6′-1″ | 6′-1″ | 6′-1″ | 6′-1″ | 6′-1″ | |
| Interior Riser Wall Height | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Interior Attic Height | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Platform Height | 18″ | 18″ | 20″ | 20″ | 20″ | 20″ | 20″ | |
| Rear Doors | Double | Double | Double | Double | Double | Double | Double | |
| Rear Door Width | 5′-3″ | 5′-3″ | 6′-3″ | 6′-3″ | 6′-3″ | 6′-3″ | 6′-3″ | |
| Rear Door Height | 5′-6″ | 5′-6″ | 5′-6″ | 5′-6″ | 5′-6″ | 5′-6″ | 5′-6″ | |
| Side Door Width | 32″ | 32″ | 32″ | 32″ | 32″ | 32″ | 32″ | |
| Side Door Height | 5′-2″ | 5′-2″ | 5′-2″ | 5′-2″ | 5′-2″ | 5′-2″ | 5′-2″ | |
| Cross Members O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | |
| Wall Posts O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | |
| Roof Members O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. |
| |
| Details | ST716TA3 | ST718TA3 | ST8516TA2 | ST8520TA2 | ST8524TA2 | ST8516TA3 | ST8520TA3 | |
|---|---|---|---|---|---|---|---|---|
| Axles | 5200# | 5200# | 3500# | 3500# | 3500# | 5200# | 5200# | |
| Tires | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | |
| Brakes | Electric | Electric | Electric | Electric | Electric | Electric | Electric | |
| Tube Frame | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | |
| Hitch Ball Size | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | |
| Curb Weight | 2665# | 2855# | 2416# | 2900# | 3384# | 2678# | 3188# | |
| Hitch Weight | 400# | 429# | 326# | 391# | 456# | 361# | 430# | |
| GVWR | 9990# | 9990# | 7000# | 7000# | 7000# | 9990# | 9990# | |
| Payload Capacity | 7325# | 7135# | 4584# | 4100# | 3616# | 7312# | 6802# | |
| Overall Length | 20′-1″ | 22′-1″ | 20′-2″ | 24′-2″ | 28′-2″ | 20′-2″ | 24′-2″ | |
| Overall Width | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | |
| Overall Height | 7′-10″ | 7′-10″ | 8′-5″ | 8′-5″ | 8′-5″ | 8′-5″ | 8′-5″ | |
| Exterior Box Width | 7′ | 7′ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | |
| Interior Length | 15′-8″ | 17′-8″ | 15′-8″ | 19′-8″ | 23′-8″ | 15′-8″ | 19′-8″ | |
| Interior Lower Deck Length | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Interior Upper Deck Length | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Interior Width | 6′-8″ | 6′-8″ | 8′-1″ | 8′-1″ | 8′-1″ | 8′-1″ | 8′-1″ | |
| Width Between W/W | N/A | N/A | 81-1/2″ | 81-1/2″ | 81-1/2″ | 81-1/2″ | 81-1/2″ | |
| Interior Height | 6′-1″ | 6′-1″ | 6′-7″ | 6′-7″ | 6′-7″ | 6′-7″ | 6′-7″ | |
| Interior Riser Wall Height | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Interior Attic Height | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Platform Height | 20″ | 20″ | 20″ | 20″ | 20″ | 20″ | 20″ | |
| Rear Doors | Double | Double | Double | Double | Double | Double | Double | |
| Rear Door Width | 6′-3″ | 6′-3″ | 7′-7″ | 7′-7″ | 7′-7″ | 7′-7″ | 7′-7″ | |
| Rear Door Height | 5′-6″ | 5′-6″ | 6′ | 6′ | 6′ | 6′ | 6′ | |
| Side Door Width | 32″ | 32″ | 36″ | 36″ | 36″ | 36″ | 36″ | |
| Side Door Height | 5′-2″ | 5′-2″ | 5′-10″ | 5′-10″ | 5′-10″ | 5′-10″ | 5′-10″ | |
| Cross Members O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | |
| Wall Posts O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | |
| Roof Members O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. |
| |
| Details | ST8524TA3 | ST8528TA3 | STG8536TTA3 | STG8540TTA3 | STG8544TTA3 | STG8536TTA4 | STG8540TTA4 | STG8544TTA4 | STG8548TTA4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Axles | 5200# | 5200# | 5000# | 5000# | 5000# | 6000# | 6000# | 6000# | 6000# | |
| Tires | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 16″ Radial | 16″ Radial | 16″ Radial | 16″ Radial | |
| Brakes | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | |
| Tube Frame | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | |
| Hitch Ball Size | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | |
| Curb Weight | 3697# | 4207# | 6655# | 7079# | 7522# | 6948# | 7372# | 7815# | 8231# | |
| Hitch Weight | 499# | 568# | 1664# | 1770# | 1881# | 1737# |
1843# |
1954# |
2058# | |
| GVWR | 9990# | 9990# | 15600# | 15600# | 15000# | 18000# | 18000# | 18000# | 18000# | |
| Payload Capacity | 6293# | 5783# | 8945# | 8521# |
8078# |
11052# |
10628# |
10185# |
9769# | |
| Overall Length | 28′-2″ | 32′-2″ | 36′-6″ | 40′-6″ | 44′-6″ | 36′-6″ | 40′-6″ | 44′-6″ | 48′-6″ | |
| Overall Width | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | |
| Overall Height | 8′-5″ | 8′-5″ | 9′ | 9′ | 9′ | 9’1″ | 9’1″ | 9’1″ | 9’1″ | |
| Exterior Box Width | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | |
| Interior Length | 23′-8″ | 27′-8″ | 28″ | 32″ |
36’ |
28′ | 32″ | 36’ | 40′ | |
| Interior Lower Deck Length | N/A | N/A | 28′ | 32′ | 36′ | 28′ | 32′ | 36′ | 40′ | |
| Interior Upper Deck Length | N/A | N/A | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | |
| Interior Width | 8′-1″ | 8′-1″ | 8′-1″ | 8′-1″ | 8′-1″ | 8′-1″ | 8′-1″ | 8′-1″ | 8′-1″ | |
| Width Between W/W | 81-1/2″ | 81-1/2″ | 81-1/2″ | 81-1/2″ | 81-1/2″ | 81-1/2″ | 81-1/2″ | 81-1/2″ | 81-1/2″ | |
| Interior Height | 6′-7″ | 6′-7″ | 7′ | 7′ | 7′ | 7′ | 7′ | 7′ | 7′ | |
| Interior Riser Wall Height | N/A | N/A | 53″ | N/A | 53″ | 53″ | 53″ | 53″ | 53″ | |
| Interior Attic Height | N/A | N/A | 31″ | N/A | 31″ | 31″ | 31″ | 31″ | 31″ | |
| Platform Height | 20″ | 20″ | 20″ | 20″ | 20″ | 21″ | 21″ | 21″ | 23″ | |
| Rear Doors | Double | Double | Double | Double | Double | Double | Double | Double | Double | |
| Rear Door Width | 7′-7″ | 7′-7″ | 7′-7″ | 7′-7″ | 7′-7″ | 7′-7″ | 7′-7″ | 7′-7″ | 7′-7″ | |
| Rear Door Height | 6′ | 6′ | 6′-6″ | 6′-8″ | 6′-8″ | 6′-8″ | 6′-8″ | 6′-8″ | 6′-8″ | |
| Side Door Width | 36″ | 36″ | 48″ | 48″ | 48″ | 48″ | 48″ | 48″ | 48″ | |
| Side Door Height | 5′-10″ | 5′-10″ | 6′-6″ | 78″ | 78″ | 78″ | 78″ | 78″ | 78″ | |
| Cross Members O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | |
| Wall Posts O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | |
| Roof Members O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. |
|
24″ O.C. | 24″ O.C. | |
|
Midnight Edition Package
Must Include V-Nose & Ramp Door Black Out Thermocoat items to include:
|
|
Appearance Package
|
|
Super Star Package Not Available with V-Front
|