|
Race Trailers You Deserve the Best!
We use what we sell. The owner of Bravo is an avid racer who is passionate about trailers. Unlike other brands we understand what you want in a premium race trailer and deliver it in both aluminum and steel models. Pick from our racer tested options and we will create your dream trailer. Whether you choose a Star, SilverStar or ICON our trailers tow better, look better, load easier and last longer. We make dreams come true! |
Picking the Perfect Race Trailer Is Easy
Contacting your authorized Bravo dealer is a great first step. They are experts in race car trailering and will help you choose the best trailer for you. Many times they will have the right trailer for you in stock. If not they will work with you designing the perfect custom car trailer and Bravo will build it right and deliver it on time. Our steadfast goal is to exceed your expectations! |
| Details | ST8516TA2 | ST8520TA2 | ST8524TA2 | SC8520TA3 | ST8520TA3 | ST8524TA3 | ST8528TA3 | |
|---|---|---|---|---|---|---|---|---|
| Axles | 3500# | 3500# | 3500# | 5200# | 5200# | 5200# | 5200# | |
| Tires | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | |
| Brakes | Electric | Electric | Electric | Electric | Electric | Electric | Electric | |
| Tube Frame | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | |
| Hitch Ball Size | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | |
| Curb Weight | 2416# | 2900# | 3384# | 2678# | 3188# | 3697# | 4207# | |
| Hitch Weight | 362# | 391# | 456# | 361# | 430# | 499# | 568# | |
| GVWR | 7000# | 7000# | 7000# | 9990# | 9990# | 9990# | 9990# | |
| Payload Capacity | 4584# | 4100# | 3616# | 7312# | 6802# | 6293# | 5783# | |
| Overall Length | 20′-2″ | 24′-2″ | 28′-2″ | 20′-2″ | 24′-2″ | 28′-2″ | 32′-2″ | |
| Overall Width | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | |
| Overall Height | 8′-5″ | 8′-5″ | 8′-5″ | 8′-5″ | 8′-5″ | 8′-5″ | 8′-5″ | |
| Exterior Box Width | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | |
| Interior Length | 15′-8″ | 19′-8″ | 23′-8″ | 15′-8″ | 19′-8″ | 23′-8″ | 27′-8″ | |
| Interior Lower Deck Length | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Interior Upper Deck Length | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Interior Width | 8′-1″ | 8′-1″ | 8′-1″ | 8′-1″ | 8′-1″ | 8′-1″ | 8′-1″ | |
| Width Between W/W | 81-1/2″ | 81-1/2″ | 81-1/2″ | 81-1/2″ | 81-1/2″ | 81-1/2″ | 81-1/2″ | |
| Interior Height | 6′-7″ | 6′-7″ | 6′-7″ | 6′-7″ | 6′-7″ | 6′-7″ | 6′-7″ | |
| Interior Riser Wall Height | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Interior Attic Height | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Platform Height | 20″ | 20″ | 20″ | 20″ | 20″ | 20″ | 20″ | |
| Rear Doors | Double | Double | Double | Double | Double | Double | Double | |
| Rear Door Width | 7′-7″ | 7′-7″ | 7′-7″ | 7′-7″ | 7′-7″ | 7′-7″ | 7′-7″ | |
| Rear Door Height | 6′ | 6′ | 6′ | 6′ | 6′ | 6′ | 6′ | |
| Side Door Width | 36″ | 36″ | 36″ | 36″ | 36″ | 36″ | 36″ | |
| Side Door Height | 5′-10″ | 5′-10″ | 5′-10″ | 5′-10″ | 5′-10″ | 5′-10″ | 5′-10″ | |
| Cross Members O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | |
| Wall Posts O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | |
| Roof Members O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. |
| |
| Details | STG8536TTA3 | STG8540TTA3 | STG8544TTA3 | STG8536TTA4 | STG8540TTA4 | STG8544TTA4 | STG8548TTA4 | |
|---|---|---|---|---|---|---|---|---|
| Axles | 5200# | 5200# | 5200# | 6000# | 6000# | 6000# | 6000# | |
| Tires | 15″ Radial | 15″ Radial | 15″ Radial | 16″ Radial | 16″ Radial | 16″ Radial | 16″ Radial | |
| Brakes | Electric | Electric | Electric | Electric | Electric | Electric | Electric | |
| Tube Frame | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | 8″ Tube | |
| Hitch Ball Size | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | |
| Curb Weight | 6655# | 7079# | 7522# | 6948# | 7372# | 7815# | 8231# | |
| Hitch Weight | 1664# | 1770# | 1881# | 1737# | 1843# | 1954# | 2058# | |
| GVWR | 15600# | 15600# | 15600# | 18000# | 18000# | 18000# | 18000# | |
| Payload Capacity | 8945# | 8521# | 8078# | 11052# | 10628# | 10185# | 9769# | |
| Overall Length | 36′-6″ | 40′-6″ | 44′-6″ | 36′-6″ | 40′-6″ | 44′-6 | 48′-6″ | |
| Overall Width | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | |
| Overall Height | 9′ | 9′ | 9′ | 9’1″ | 9’1″ | 9’1″ | 9’3″ | |
| Exterior Box Width | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | |
| Interior Length | 28′ | 32′ | 36’ | 28′ | 32′ | 36’ | 40′ | |
| Interior Lower Deck Length | 28′ | 32′ | 36′ | 28′ | 32′ | 36′ | 40′ | |
| Interior Upper Deck Length | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | |
| Interior Width | 8′-1″ | 8′-1″ | 8′-1″ | 8′-1″ | 8′-1″ | 8′-1″ | 8′-1″ | |
| Width Between W/W | 81-1/2″ | 81-1/2″ | 81-1/2″ | 81-1/2″ | 81-1/2″ | 81-1/2″ | 81-1/2″ | |
| Interior Height | 7′ | 7′ | 7′ | 7′ | 7′ | 7′ | 7′ | |
| Interior Riser Wall Height | 53″ | 53″ | 53″ | 53″ | 53″ | 53″ | 51″ | |
| Interior Attic Height | 31″ | 31″ | 31″ | 31″ | 31″ | 31″ | 31″ | |
| Platform Height | 20″ | 20″ | 20″ | 21″ | 21″ | 21″ | 23″ | |
| Rear Doors | Double | Double | Double | Double | Double | Double | Double | |
| Rear Door Width | 7′-7″ | 7′-7″ | 7′-7″ | 7′-7″ | 7′-7″ | 7′-7″ | 7′-7″ | |
| Rear Door Height | 6′-6″ | 6′-6″ | 6′-6″ | 6′-6″ | 6′-6″ | 6′-6″ | 6′-6″ | |
| Side Door Width | 48″ | 48″ | 48″ | 48″ | 48″ | 48″ | 48″ | |
| Side Door Height | 6′-6″ | 6′-6″ | 6′-6″ | 6′-6″ | 6′-6″ | 6′-6″ | 6′-6″ | |
| Cross Members O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | |
| Wall Posts O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | |
| Roof Members O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. |
| |
|
Auto Hauler Package
|
|
Midnight Edition Package Must Include V-Nose & Ramp Door Black Out Thermocoat items to include:
|
|
Appearance Package
|
|
Super Star Package Not Available with V-Front
|