|
Car Trailers You Deserve the Best!
We use what we sell. The owner of Bravo is an avid car enthusiast and racer who is passionate about trailers. Unlike other brands we understand what you want in a premium car trailer and deliver it. Whether you choose a Scout, Star, SilverStar or Star ALUMINUM our trailers tow better, look better, load easier and last longer. We make dreams come true! |
Picking the Perfect Car Trailer Is Easy
Contacting your authorized Bravo dealer is a great first step. They are experts in car trailering and will help you choose the best trailer for you. Many times they will have the right trailer for you in stock. If not they will work with you designing the perfect custom car trailer and Bravo will build it right and deliver it on time. Our steadfast goal is to exceed your expectations! |
| Details | SC8516TA2 | SC8520TA2 | SC8524TA2 | SC8520TA3 | SC8522TA3 | SC8524TA3 |
|---|---|---|---|---|---|---|
| Axles | 3500# | 3500# | 3500# | 5200# | 5200# | 5200# |
| Tires | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial |
| Brakes | Electric | Electric | Electric | Electric | Electric | Electric |
| Tube Frame | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube |
| Hitch Ball Size | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ |
| Curb Weight | 2416# | 2900# | 3384# | 3180# | 3434# | 3688# |
| Hitch Weight | 362# | 435# | 507# | 477# | 515# | 553# |
| GVWR | 7000# | 7000# | 7000# | 9990# | 9990# | 9990# |
| Payload Capacity | 4584# | 4100# | 3616# | 6810# | 6556# | 6302# |
| Overall Length | 20′-2″ | 24′-2″ | 28′-2″ | 24′-2″ | 26′-2″ | 28′-2″ |
| Overall Width | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ |
| Overall Height | 8′-5″ | 8′-5″ | 8′-5″ | 8′-5″ | 8′-5″ | 8′-5″ |
| Exterior Box Width | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ |
| Interior Length | 16′-6″ | 20′-6″ | 24′-6″ | 20′-6″ | 22′-6″ | 24′-6″ |
| Interior Width | 8′ | 8′ | 8′ | 8′ | 8′ | 8′ |
| Width Between W/W | 81-3/4″ | 81-3/4″ | 81-3/4″ | 81-3/4″ | 81-3/4″ | 81-3/4″ |
| Interior Height | 6′-7″ | 6′-7″ | 6′-7″ | 6′-7″ | 6′-7″ | 6′-7″ |
| Platform Height | 20″ | 20″ | 20″ | 20″ | 20″ | 20″ |
| Rear Doors | Double | Double | Double | Double | Double | Double |
| Rear Door Width | 7′-7″ | 7′-7″ | 7′-7″ | 7′-7″ | 7′-7″ | 7′-7″ |
| Rear Door Height | 6′ | 6′ | 6′ | 6′ | 6′ | 6′ |
| Side Door Width | 36″ | 36″ | 36″ | 36″ | 36″ | 36″ |
| Side Door Height | 5′-10″ | 5′-10″ | 5′-10″ | 5′-10″ | 5′-10″ | 5′-10″ |
| Cross Members O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. |
| Wall Posts O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. |
| Roof Members O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. |
|
Auto Hauler Package Available on 8.5’W Only
|
|
Draft Package Available on 8.5’W Only
|
|
Midnight Edition Package Must Include V-Nose & Ramp Door Black Out Thermocoat items to include:
|
|
Appearance Package
|
|
Street Package
|