|
Cargo Trailers You Deserve the Best!
Built for work or play there is a Bravo cargo trailer for you. Bravo trailers are built by a team who actually uses trailers themselves. Racers, hobbyists and tradesman-we at Bravo know what our customers demand from a quality cargo trailer. Choose from our commercial quality Scout and Star steel frame or SilverStar and Star aluminum frame models. Bravo Trailers look better, tow better, last longer and are worth more at trade in time. |
Picking the Perfect Cargo Trailer
Is Easy!Contacting your authorized Bravo dealer is a great first step. They are experts in trailering and will help you choose the best trailer to fit your needs. Many times they will have the right trailer for you in stock. If not they will work with you designing the perfect custom trailer and Bravo will build it right and deliver it on time. Our steadfast goal is to exceed your expectations! |
| Details | SC58SA | SC510SA | SC610SA | SC612SA | SC712SA |
|---|---|---|---|---|---|
| Axles | 2990# | 2990# | 2990# | 2990# | 3500# |
| Tires | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial |
| Brakes | Optional | Optional | Optional | Optional | Electric |
| Tube Frame | 3″ Tube | 3″ Tube | 3″ Tube | 3″ Tube | 4″ Tube |
| Hitch Ball Size | 2″ | 2″ | 2″ | 2″ | 2-5/16″ |
| Curb Weight | 850# | 1008# | 1080# | 1250# | 1588# |
| Hitch Weight | 128# | 151# | 162# | 187# | 238# |
| GVWR | 2990# | 2990# | 2990# | 2990# | 3500# |
| Payload Capacity | 2140# | 1982# | 1910# | 1740# | 1912# |
| Overall Length | 12′-2″ | 14′-2″ | 14′-2″ | 16′-2″ | 16′-1″ |
| Overall Width | 6′-6″ | 6′-6″ | 7′-6″ | 7′-6″ | 8′-6″ |
| Overall Height | 6′-8″ | 6′-8″ | 7′-8 | 7′-8″ | 7′-8 |
| Exterior Box Width | 5′ | 5′ | 6′ | 6′ | 7′ |
| Interior Length | 8′-5″ | 10′-5″ | 10′-5″ | 12′-5″ | 12′-6″ |
| Interior Width | 4′-8″ | 4′-8″ | 5′-8″ | 5′-8″ | 6′-9″ |
| Width Between W/W | N/A | N/A | N/A | N/A | N/A |
| Interior Height | 5′-1″ | 5′-1″ | 6′-1″ | 6′-1″ | 6′-1″ |
| Platform Height | 18″ | 18″ | 18″ | 18″ | 18″ |
| Rear Doors | Single | Single | Double | Double | Double |
| Rear Door Width | 4′-2″ | 4′-2″ | 5′-2″ | 5′-2″ | 6′-3″ |
| Details | SC714TA2 | SC716TA2 | SC8516TA2 | SC8520TA2 | SC8524TA2 |
|---|---|---|---|---|---|
| Axles | 3500# | 3500# | 3500# | 3500# | 3500# |
| Tires | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial |
| Brakes | Electric | Electric | Electric | Electric | Electric |
| Tube Frame | 4″ Tube | 4″ Tube | 6″ Tube | 6″ Tube | 6″ Tube |
| Hitch Ball Size | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ |
| Curb Weight | 2053# | 2278# | 2416# | 2900# | 3384# |
| Hitch Weight | 307# | 341# | 362# | 435# | 507# |
| GVWR | 7000# | 7000# | 7000# | 7000# | 7000# |
| Payload Capacity | 4947# | 4722# | 4584# | 4100# | 3616# |
| Overall Length | 18′-1″ | 20′-1″ | 20′-2″ | 24′-2″ | 28′-2″ |
| Overall Width | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ |
| Overall Height | 7′-8 | 7′-8 | 8′-5″ | 8′-5″ | 8′-5″ |
| Exterior Box Width | 7′ | 7′ | 8′-4″ | 8′-4″ | 8′-4″ |
| Interior Length | 14′-6″ | 16′-6″ | 16′-6″ | 20′-6″ | 24′-6″ |
| Interior Width | 6′-9″ | 6′-9″ | 8′ | 8′ | 8′ |
| Width Between W/W | N/A | N/A | 81-3/4″ | 81-3/4″ | 81-3/4″ |
| Interior Height | 6′-1″ | 6′-1″ | 6′-7″ | 6′-7″ | 6′-7″ |
| Platform Height | 18″ | 18″ | 20″ | 20″ | 20″ |
| Rear Doors | Double | Double | Double | Double | Double |
| Rear Door Width | 6′-3″ | 6′-3″ | 7′-7″ | 7′-7″ | 7′-7″ |
Split Colors with Swoosh |
Add a MIDNIGHT blackout package!
|
|
|
|
|
|
|
|
|
|
|
|
Scout Cargo Plus Package Available on 5’, 6’ & 7’W Models Only
|
|
Midnight Edition Package
|
|
Appearance Package
|
|
Street Package
|