location_pin Get Directions
451 Fairbairn Road, Bobcaygeon, Ontario, Canada K0M 1A0
 

Bauma Light

ID # 13333434

Bauma Light QC (12 - 100 kW)

Videos
Call for Price
Overview
 Features

Reset circuit breakers - protect against short circuit damage.

Brushless design means improved performance with less maintenance.
4 Copper windings provide more efficient power generation.
Oversized windings enhance quality and stability of power.
Internal speed at load 1,800 RPM.
Lower Operating Speed increases duty cycle and operating life.
Speed indicating lights make set up quick and easy.
Automatic voltage regulation keeps power stable within 1% plus or minus to 56Hz.
High momentary surge capacity up to 3 times working wattage rating.
Full Load Connector with locking cover.
20 amp duplex receptacle.
50 amp welder receptacle.
Drip Proof design.
Limited 2 Year/2000 hour Warranty.

QC SERIES GENERATORS

Power Through when you need emergency back up, portable in-field repair power, or power for un-serviced locations.

 PRINCIPLES CHART
 

Model Connection KW Momentary
Surge KW
50% Load
(HP)
100% Load
(HP)
120v
20amp
Duplex
Welder
Recept
Voltage
Volts Full
Output
Amps
Phase Shipping
Weight
(lbs.)
QC12 Dedicated 12 25 9 21 2 240 120/240 50 1 645
QC19 Dedicated 19 35 16 34 2 240 120/240 90 1 685
QC30 Dedicated 30 85 20 49 2 240 120/240 125 1 750
QC45 Dedicated 45 120 31 75 2 240 120/240 175 1 941
QC55 Dedicated 55 150 42 89 2 240 120/240 225 1 1,089
QC65 Dedicated 65 180 48 102 2 240 120/240 250 1 1,156
QC80 Dedicated 80 225 55 122 2 240 120/240 320 1 1,358
QC100 Dedicated 100 300 71 153 2 240 120/240 400 1 1,450
 
QC30-2 Parallel Low WYE 30 85 20 49 2 208 120/208 100 3 779
QC45-2 Parallel Low WYE 45 120 31 75 2 208 120/208 150 3 995
QC68-2 Parallel Low WYE 68 190 50 105 2 208 120/208 250 3 1160
QC105-2 Parallel Low WYE 105 315 72 155 2 208 120/208 380 3 1474
 
QC30-3 Series High Delta 30 85 20 49 2 240 120/240 100 3 779
QC45-3 Series High Delta 45 120 31 75 2 240 120/240 150 3 995
QC68-3 Series High Delta 68 190 50 105 2 240 120/240 225 3 1160
QC105-3 Series High Delta 105 315 72 155 2 240 120/240 360 3 1474
 
QC30-4 Series High WYE 33 85 20 49 0 n/a 277/480 50 3 779
QC45-4 Series High WYE 50 120 31 75 0 n/a 277/480 70 3 995
QC68-4 Series High WYE 76 190 50 105 0 n/a 277/480 100 3 1160
QC105-4 Series High WYE 113 315 72 155 0 n/a 277/480 150 3 1474
 
QC50-6 Dedicated 50 130 35 80 0 n/a 347/600 60 3 1010
QC75-6 Dedicated 75 200 52 110 0 n/a 347/600 90 3 1175
QC100-6 Dedicated 100 300 71 153 0 n/a 347/600 120 3 1485

 

Specifications
Model
QC (12 - 100 kW)
Category Name
Generators
Year
2016
Sale Type
New
Manufacturer
Bauma Light
Videos

Videos