location_pin Get Directions
451 Fairbairn Road, Bobcaygeon, Ontario, Canada K0M 1A0
 

AMI

ID # 17795145

AMI Hydraulic Boom Pole

Videos
Call for Price
Overview

Extend and contract hydraulically using controls inside the cab for greater efficiency and safety with the Hydraulic Boom Pole; swivel hook optional.

Specifications
Model
HYDRAULIC BOOM POLE
Category Name
Attachments
Year
2022
Sale Type
New
Manufacturer
AMI
wheel loader
Category Model Machine Class Retracted Length Extended Length Weight
50 WLS30BPH70118 1.00 - 1.50 yds 70 " 118 " 660 lbs
100 WLS40BPH96156 1.50 - 2.00 yds 96 " 156 " 800 lbs
125 WLS50BPH106173 2.00 - 2.50 yds 106 " 173 " 1860 lbs
150 WLS50BPH106173 2.75 - 3.00 yds 106 " 173 " 1860 lbs
175 WLS50BPH106173 3.25 - 3.50 yds 106 " 173 " 1860 lbs
200 WLS50BPH106173 3.75 - 4.50 yds 106 " 173 " 1860 lbs
250 WLS60BPH106173 5.00 - 6.25 yds 106 " 173 " 2200 lbs
300 WLS60BPH106173 6.50 - 7.50 yds 106 " 173 " 2200 lbs
Videos

Videos

Documents